| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
<h2>Time</h2> | <h2>Time</h2> | ||
| − | < | + | <li>Today is {{CURRENTDAYNAME}}, {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}.</li> |
| − | < | + | <li>Current GMT time: {{#time: H:i}}.</li> |
| − | < | + | <li>Current SG time: {{#time: H:i |+8 hours}}</li> |
</div> | </div> | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
| Line 31: | Line 31: | ||
<h4> | <h4> | ||
[[file:Icon ninja male.png| 40px |link=Assassin Information]] | [[file:Icon ninja male.png| 40px |link=Assassin Information]] | ||
| − | Assassin | + | [[Assassin Information|Assassin]] |
[[file:Icon ninja female.png | 40px | link=Assassin Information]] | [[file:Icon ninja female.png | 40px | link=Assassin Information]] | ||
| − | |||
</h4> | </h4> | ||
<li>[[file:Dragon Rider Suit_home.png | 20px | link=Assassin Armors]] [[Assassin Armors|Armors]] | <li>[[file:Dragon Rider Suit_home.png | 20px | link=Assassin Armors]] [[Assassin Armors|Armors]] | ||
| Line 46: | Line 45: | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
<h4> | <h4> | ||
| − | [[file:Icon | + | [[file:Icon sura male.png| 40px |link=Sura Information]] |
| − | Sura | + | [[Sura Information|Sura]] |
| − | [[file:Icon | + | [[file:Icon sura female.png | 40px | link=Sura Information]] |
| − | |||
</h4> | </h4> | ||
<li>[[file:Bone Plated Armour.png | 20px | link=Sura Armors]] [[Sura Armors|Armors]] | <li>[[file:Bone Plated Armour.png | 20px | link=Sura Armors]] [[Sura Armors|Armors]] | ||
| Line 63: | Line 61: | ||
<h4> | <h4> | ||
[[file:Icon warrior male.png| 40px |link=Warrior Information]] | [[file:Icon warrior male.png| 40px |link=Warrior Information]] | ||
| − | Warrior | + | [[Warrior Information|Warrior]] |
[[file:Icon warrior female.png| 40px |link=Warrior Information]] | [[file:Icon warrior female.png| 40px |link=Warrior Information]] | ||
| − | |||
</h4> | </h4> | ||
<li>[[file:Devil's Horn Armour.png | 20px | link=Warrior Armors]] [[Warrior Armors|Armors]] | <li>[[file:Devil's Horn Armour.png | 20px | link=Warrior Armors]] [[Warrior Armors|Armors]] | ||
| Line 78: | Line 75: | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
<h4> | <h4> | ||
| − | [[file:Icon | + | [[file:Icon shaman male.png| 40px |link=Mage Information]] |
| − | Mage | + | [[Mage Information|Mage]] |
| − | [[file:Icon | + | [[file:Icon shaman female.png | 40px | link=Mage Information]] |
| − | |||
</h4> | </h4> | ||
<li>[[file:Golden Clothing_home.png | 20px | link=Mage Armors]] [[Mage Armors|Armors]] | <li>[[file:Golden Clothing_home.png | 20px | link=Mage Armors]] [[Mage Armors|Armors]] | ||
