Line 212: | Line 212: | ||
<li>[[Bonuses]] </li> | <li>[[Bonuses]] </li> | ||
<li>[[Stones]] </li> | <li>[[Stones]] </li> | ||
+ | <li>[[Hairstyles]] </li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
Line 221: | Line 222: | ||
<li>[[Herbology]] </li> | <li>[[Herbology]] </li> | ||
<li>[[Status Icons]] </li> | <li>[[Status Icons]] </li> | ||
+ | <li>[[Costumes]] </li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
Line 230: | Line 232: | ||
<li>[[Other Items]] </li> | <li>[[Other Items]] </li> | ||
<li>[[Guilds]] </li> | <li>[[Guilds]] </li> | ||
+ | <li>[[Support System]] </li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
Line 241: | Line 244: | ||
</ul> | </ul> | ||
</div> | </div> | ||
− | + | <div class="panel-footer"> | |
− | + | Miscellaneous panel | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> |
Revision as of 21:26, 3 April 2015
Metin2.SG Team
Game Admins
- [GA]Christopher
- [GA]Pharoah
- [GA]Teirusu
Game Masters
- [GM]Joseph
- [GM]Mugsy
- [GM]Kouta
- [GM]Serenity
Time
Today is Thursday, November 21, 2024.
Current GMT time: 09:35.
Current SG time: 17:35
Character
Assassin • Basic Information
Armors • Weapons • Helmets • Skills
Mage • Basic Information
Armors • Weapons • Helmets • Skills
Sura • Basic Information
Armors • Weapons • Helmets • Skills
Warrior • Basic Information
Statistics
- Number of pages : 416
- Total number of edits : 4,949
- Number of files : 2,683
- Total number of views : Template:NUMBEROFVIEWS