One-Handed Swords
Sword - Level 0
Long Sword - Level 5
Crescent Sword - Level 10
Cane Sword - Level 15
Broad Sword - Level 20
Silver Sword - Level 25
Full Moon Sword - Level 30
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 95% | 90% | 80% | 70% | 65% | 55% | 45% |
Upgrade Gold: | - | 3.000 | 6.000 | 12.000 | 25.000 | 40.000 | 60.000 | 90.000 | 120.000 | 150.000 |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +50.000 | +60.000 | +70.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +120.000 | +140.000 | +170.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +220.000 | +260.000 | +320.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Attack Value: | 57-73 | 63-79 | 68-84 | 74-90 | 79-95 | 87-103 | 95-111 | 105-121 | 115-131 | 127-143 |
Magical Attack Value: | 62-88 | 68-94 | 73-99 | 79-105 | 84-110 | 92-118 | 100-126 | 110-136 | 120-146 | 132-158 |
Attack Speed: | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% |
Random Average Damage | ||||||||||
Random Skill Damage |
Orchid Sword - Level 32
Bastard Sword - Level 36
Barbarian Sword - Level 40
Bloody Sword - Level 45
Great Sword - Level 50
Flying Wizard Sword - Level 55
Half Moon Sword - Level 60
Exorcism Sword - Level 65
Ghost Fang Blade - Level 65
Nymph Sword - Level 65
Battle Sword - Level 65
Demon Blade - Level 70
Sting Sword - Level 70
Lion Sword - Level 75
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1: | - | - | - | - | - | |||||
Upgrade Item 2: | - | - | - | - | - | - | - | |||
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Attack Value: | 90-110 | 96-116 | 103-123 | 111-131 | 120-140 | 130-150 | 141-161 | 153-173 | 166-186 | 180-200 |
Magical Attack Value: | 77-105 | 83-111 | 90-118 | 98-126 | 107-135 | 117-145 | 128-156 | 140-168 | 153-181 | 167-195 |
Attack Speed: | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% | +26% |
Random Average Damage | ||||||||||
Random Skill Damage |
Poison Sword - Level 75
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1: | - | - | - | - | - | |||||
Upgrade Item 2: | - | - | - | - | - | - | - | |||
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Attack Value: | 100-140 | 108-148 | 117-157 | 127-167 | 138-178 | 150-190 | 163-203 | 177-217 | 202-242 | 237-277 |
Attack Speed: | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% | +26% |
Random Average Damage | ||||||||||
Random Skill Damage |
Edge Blade - Level 80-92
Holy Sword - Level 80-92
Sirius Sword - Level 80-92
Dragon Tooth Blade - Level 87-105
Rune Sword - Level 87-105