Azure Suit - Level 0
Ivory Suit - Level 9
Crimson Suit - Level 18
Red Ant Suit - Level 26
Ant Lion Suit - Level 34
Assassin Suit - Level 42
Young Dragon Suit - Level 48
Killer Wind Suit - Level 54
Fuchsia Suit - Level 61
Black Wind Suit - Level 66-70
Aqua Suit - Level 80-90
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Upgrade Gold | - | 7.500 | 15.000 | 25.000 | 40.000 | 65.000 | 90.000 | 120.000 | 150.000 | 200.000 |
Upgrade Item 1 | - | - | - | - | File:Ice Marble-x3+.png | |||||
Upgrade Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +50.000 | +70.000 | +100.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +120.000 | +170.000 | +250.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +220.000 | +320.000 | +500.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Level | 80 | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 88 | 90 |
Defense | 154 | 164 | 174 | 184 | 194 | 204 | 214 | 224 | 234 | 244 |
Resistance to Demi-Human | 1% | 2% | 4% | 5% | 6% | 8% | 10% | 12% | 13% | 15% |
Magic Resistance | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Dragon Rider Suit - Level 86-100
Ambush Suit - Level 105-115
Blood Moon Suit - Level 105-115
Metamorphosis Suit - Level 105-115
Night of Death Suit - Level 105-115
King/Queen Armour
Red Hwang Armour - Level 50
+0 | |
---|---|
Defense | 550 |
Movement Speed | 10% |
Magic Resistance | 20% |
Strong Against Demi-Human | 15% |