Monk Plate Armour - Level 0
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 60% |
Upgrade Gold | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item | - | - | - | - | - | - | - | File:Bear Gall-x02.png | File:Toy-x01.png | File:Worn Out Black Uniform-x02.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +2.000 | +3.000 | +5.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RP Bear Gall-x01.png | File:RF Toy-x01.png | File:RF Worn Out Black Uniform-x01.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +4.500 | +7.000 | +12.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Wolf Fur-x01.png | File:RF Tiger Hide-x01.png | File:RF Red Pigtail Ribbon-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +9.500 | +13.000 | +22.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF Toy-x01.png | File:RF Wild Boar Tooth-x01.png | File:RF Wolf Claw-x01+.png |
Defense | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
Iron Plate Armour - Level 9
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 60% |
Upgrade Gold | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item | - | - | - | - | - | - | - | File:Bear Gall-x02.png | File:Toy-x01.png | File:Worn Out Black Uniform-x02.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +2.000 | +3.000 | +5.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RP Bear Gall-x01.png | File:RF Toy-x01.png | File:RF Worn Out Black Uniform-x01.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +4.500 | +7.000 | +12.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Wolf Fur-x01.png | File:RF Tiger Hide-x01.png | File:RF Red Pigtail Ribbon-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +9.500 | +13.000 | +22.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF Toy-x01.png | File:RF Wild Boar Tooth-x01.png | File:RF Wolf Claw-x01+.png |
Defense | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 |
Movement Speed | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Tiger Plate Armour - Level 18
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 60% |
Upgrade Gold | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item | - | - | - | - | - | - | - | File:Bear Gall-x02.png | File:Toy-x01.png | File:Worn Out Black Uniform-x02.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +2.000 | +3.000 | +5.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RP Bear Gall-x01.png | File:RF Toy-x01.png | File:RF Worn Out Black Uniform-x01.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +4.500 | +7.000 | +12.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Wolf Fur-x01.png | File:RF Tiger Hide-x01.png | File:RF Red Pigtail Ribbon-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +9.500 | +13.000 | +22.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF Toy-x01.png | File:RF Wild Boar Tooth-x01.png | File:RF Wolf Claw-x01+.png |
Defense | 29 | 35 | 41 | 47 | 53 | 59 | 65 | 71 | 77 | 83 |
Movement Speed | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% |
Lion Plate Armour - Level 26
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 60% |
Upgrade Gold | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item 1 | - | - | - | - | - | File:Piece of Gem-x02.png | File:Esoteric Primer-x02.png | File:Spider Eyes-x02.png | File:Orc Tooth-x02.png | File:Snake Tail-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:Fishbone-x01.png | File:Clam-x01.png | File:Clam-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +3.000 | +5.000 | +7.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Spider Eyes-x01.png | File:RF Orc Tooth-x01.png | File:RF Snake Tail- x02.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +8.000 | +12.000 | +17.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Rusty Blade-x01.png | File:RF Spider's Poison Sack-x01.png | File:RF Shiriken-x02.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +15.000 | +22.000 | +32.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF Scorpion Tail-x01.png | File:RF Piece of Gem-x02.png | File:RF Curse Book-x02.png |
Defense | 38 | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Movement Speed | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
Mortal Plate Armour - Level 34
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 60% |
Upgrade Gold | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item 1 | - | - | - | - | - | File:Piece of Gem-x02.png | File:Esoteric Primer-x02.png | File:Spider Eyes-x02.png | File:Orc Tooth-x02.png | File:Snake Tail-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:Fishbone-x01.png | File:Clam-x01.png | File:Clam-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +3.000 | +5.000 | +7.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Spider Eyes-x01.png | File:RF Orc Tooth-x01.png | File:RF Snake Tail- x02.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +8.000 | +12.000 | +17.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Rusty Blade-x01.png | File:RF Spider's Poison Sack-x01.png | File:RF Shiriken-x02.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +15.000 | +22.000 | +32.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF Scorpion Tail-x01.png | File:RF Piece of Gem-x02.png | File:RF Curse Book-x02.png |
Defense | 47 | 53 | 59 | 65 | 71 | 77 | 83 | 89 | 95 | 101 |
Movement Speed | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% |
Dragon Plate Armour - Level 42
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 60% |
Upgrade Gold | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item 1 | - | - | - | - | - | File:Piece of Gem-x02.png | File:Esoteric Primer-x02.png | File:Spider Eyes-x02.png | File:Orc Tooth-x02.png | File:Snake Tail-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:Fishbone-x01.png | File:Clam-x01.png | File:Clam-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +3.000 | +5.000 | +7.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Spider Eyes-x01.png | File:RF Orc Tooth-x01.png | File:RF Snake Tail- x02.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +8.000 | +12.000 | +17.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Rusty Blade-x01.png | File:RF Spider's Poison Sack-x01.png | File:RF Shiriken-x02.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +15.000 | +22.000 | +32.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF Scorpion Tail-x01.png | File:RF Piece of Gem-x02.png | File:RF Curse Book-x02.png |
Defense | 55 | 61 | 67 | 73 | 79 | 85 | 91 | 97 | 103 | 109 |
Movement Speed | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% |
Blue Scale Armour - Level 48
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1 | - | - | - | - | - | File:Snake Tail-x02+.png | File:Unknown Talisman-x02+.png | File:Demon's Gem-x02+.png | File:Demon's Keepsake-x02+.png | File:Ice Marble-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:White Pearl-x01.png | File:Blue Pearl-x01.png | File:Red Pearl-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Clam-x01.png | File:RF Clam-x01.png | File:RF Clam-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF White Pearl-x01.png | File:RF Blue Pearl-x01.png | File:RF Red Pearl-x01.png |
Defense | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Movement Speed | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
Gold Scale Armour - Level 54
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1 | - | - | - | - | - | File:Snake Tail-x02+.png | File:Unknown Talisman-x02+.png | File:Demon's Gem-x02+.png | File:Demon's Keepsake-x02+.png | File:Ice Marble-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:White Pearl-x01.png | File:Blue Pearl-x01.png | File:Red Pearl-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Clam-x01.png | File:RF Clam-x01.png | File:RF Clam-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF White Pearl-x01.png | File:RF Blue Pearl-x01.png | File:RF Red Pearl-x01.png |
Defense | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
Movement Speed | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% |
Dragon God Armour - Level 61
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1 | - | - | - | - | - | File:Snake Tail-x02+.png | File:Unknown Talisman-x02+.png | File:Demon's Gem-x02+.png | File:Demon's Keepsake-x02+.png | File:Ice Marble-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:White Pearl-x01.png | File:Blue Pearl-x01.png | File:Red Pearl-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Clam-x01.png | File:RF Clam-x01.png | File:RF Clam-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF White Pearl-x01.png | File:RF Blue Pearl-x01.png | File:RF Red Pearl-x01.png |
Defense | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 |
Movement Speed | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Black Steel Armour - Level 66-70
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1 | - | - | - | - | - | File:Snake Tail-x02+.png | File:Unknown Talisman-x02+.png | File:Demon's Gem-x02+.png | File:Demon's Keepsake-x02+.png | File:Ice Marble-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:White Pearl-x01.png | File:Blue Pearl-x01.png | File:Red Pearl-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Clam-x01.png | File:RF Clam-x01.png | File:RF Clam-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF White Pearl-x01.png | File:RF Blue Pearl-x01.png | File:RF Red Pearl-x01.png |
Level | 66 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 |
Defense | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
Movement Speed | -15% | -14% | -13% | -12% | -11% | -10% | -9% | -8% | -7% | -6% |
Magic Resistance | 2% | 3% | 4% | 5% | 6% | 7% | 9% | 12% | 15% | 20% |
Aqua Armour - Level 80-90
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Upgrade Gold | - | 7.500 | 15.000 | 25.000 | 40.000 | 65.000 | 90.000 | 120.000 | 150.000 | 200.000 |
Upgrade Item 1 | - | - | - | - | File:Demonic Ashes-x02.png | File:Ice Marble-x03+.png | File:Quartz Sand-x02.png | File:Magic Seeds-x04.png | File:Water Crystal-x02.png | File:Blue Crystal-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:White Pearl-x01.png | File:Blue Pearl-x01.png | File:Red Pearl-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +50.000 | +70.000 | +100.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Water Stone-x01.png | File:RF Water Stone-x01.png | File:RF Water Stone-x02.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +120.000 | +170.000 | +250.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Magic Seeds-x02.png | File:RF Water Crystal-x01.png | File:RF Blue Crystal-x01.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +220.000 | +320.000 | +500.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF White Pearl-x01.png | File:RF Blue Pearl-x01.png | File:RF Red Pearl-x01.png |
Level | 80 | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 88 | 90 |
Defense | 154 | 164 | 174 | 184 | 194 | 204 | 214 | 224 | 234 | 244 |
Resistance to Demi-Human | 1% | 2% | 4% | 5% | 6% | 8% | 10% | 12% | 13% | 15% |
Magic Resistance | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Devil's Horn Armor - Level 86-100
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Upgrade Gold | - | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 600.000 | 700.000 | 800.000 | 1.000.000 |
Upgrade Item 1 | - | - | - | - | - | File:Vitality Ore-x50.png | File:Vitality Ore-x100.png | File:Blue Dragon Steel-x02.png | File:Red Dragon Steel-x02.png | File:Purple Dragon Steel-x02.png |
Upgrade Item 2 | - | - | - | - | - | - | - | File:White Pearl-x01.png | File:Blue Pearl-x01.png | File:Red Pearl-x01.png |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +150.000 | +200.000 | +300.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | File:RF Ice Grail-x01.png | File:RF Ice Grail-x01.png | File:RF Ice Grail-x02.png |
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +320.000 | +450.000 | +800.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | File:RF Blue Dragon Steel-x50.png | File:RF Red Dragon Steel-x70.png | File:RF Purple Dragon Steel-x100.png |
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +620.000 | +850.000 | +1.500.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | File:RF White Pearl-x01.png | File:RF Blue Pearl-x01.png | File:RF Red Pearl-x01.png |
Level | 86 | 87 | 88 | 89 | 90 | 92 | 94 | 96 | 98 | 100 |
Defense | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 |
Average Damage Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Magic Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Max HP | +1% | +2% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Aurora Armour - Level 105-115
Magma Glow Armour - Level 105-115
Whalebone Armour - Level 105-115
Fallout Armour - Level 105-115
King/Queen Armour
Red Hwang Armour - Level 50
+0 | |
---|---|
Defense | 550 |
Movement Speed | 10% |
Magic Resistance | 20% |
Strong Against Demi-Human | 15% |