Revision as of 19:52, 8 August 2014 by Abek (talk | contribs) (Created page with "{{Skills_Bonus |skill_name=Remove Magic |youtube= |characters_class=Weapon |skill_attack_type=Magical Attack |effect=Remove all supporting effects. |unmastered_name=Re...")
Remove Magic
Character's class:
			Skill attack type:
			Effect:
			Remove all supporting effects.
			Skill names:
			Unmastered: Remove Magic
														Master: Dispel Magic
												Grand Master: Eliminate Magic
Tip
			* The following values were recorded under these conditions:
			- Character Level 105.
- No Biologist Quests done.
- 3 CON, 5 INT, 5 STR and 3 DEX.
- No equipments.
- Remove Magic skill is enhanced with INT nad DEX stats.
Unmastered
			| File:Remove Magic Unmastered.png Remove Magic | ||||||||||
| File:Remove Magic U.png | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Magic Attack Power: | 579-581 | 579-582 | 581-584 | 583-587 | 584-589 | 586-592 | 588-594 | 589-597 | 591-599 | 593-602 | 
| Dispel Chance: | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 
| Loading Time: | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 
| Needed SP: | 36 | 37 | 39 | 42 | 44 | 46 | 49 | 51 | 54 | 56 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Magic Attack Power: | 594-604 | 596-606 | 597-609 | 599-611 | 601-614 | 602-616 | 604-619 | 606-621 | 607-624 | |
| Dispel Chance: | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | |
| Loading Time: | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | |
| Needed SP: | 58 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 78 | |
Master
			| File:Remove Magic Master.png Dispel Magic | ||||||||||
| File:Remove Magic M.png | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Magic Attack Power: | 616-636 | 617-638 | 619-641 | 620-643 | 622-646 | 624-648 | 626-652 | 629-656 | 631-659 | 634-663 | 
| Dispel Chance: | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 33% | 34% | 36% | 
| Loading Time: | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 
| Needed SP: | 90 | 92 | 94 | 97 | 99 | 102 | 105 | 109 | 112 | 116 | 
Grand Master
			| File:Remove Magic Grand Master.png Eliminate Magic | ||||||||||
| File:Remove Magic G.png | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Magic Attack Power: | 642-675 | 644-679 | 647-683 | 649-686 | 652-690 | 655-695 | 658-700 | 661-705 | 665-710 | 669-716 | 
| Dispel Chance: | 41% | 42% | 44% | 45% | 47% | 49% | 51% | 52% | 55% | 57% | 
| Loading Time: | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 
| Needed SP: | 128 | 132 | 135 | 139 | 142 | 147 | 152 | 157 | 162 | 168 | 
Perfect Master
			| File:Remove Magic Perfect.png Remove Magic | ||||||||||
| File:Remove Magic P.png | ||||||||||
| Magic Attack Power: | 677-728 | |||||||||
| Dispel Chance: | 62% | |||||||||
| Loading Time: | 12s | |||||||||
| Needed SP: | 180 | |||||||||