+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Red Pigtail Ribbon x2 |
Ornamental Hairpin x2 |
Spell Speed | +2% | +4% | +6% | +8% | +10% | +12% | +14% | +16% | +18% | +20% |
Fire Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Red Pigtail Ribbon x2 |
Ornamental Hairpin x2 |
Spell Speed | +2% | +4% | +6% | +8% | +10% | +12% | +14% | +16% | +18% | +20% |
Lightning Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Red Pigtail Ribbon x2 |
Ornamental Hairpin x2 |
Spell Speed | +2% | +4% | +6% | +8% | +10% | 12+% | +14% | +16% | +18% | +20% |
Wind Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |