Monk Plate Armour - Level 0
Iron Plate Armour - Level 9
Tiger Plate Armour - Level 18
Lion Plate Armour - Level 26
Mortal Plate Armour - Level 34
Dragon Plate Armour - Level 42
Blue Scale Armour - Level 48
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1 | - | - | - | - | - | |||||
Upgrade Item 2 | - | - | - | - | - | - | - | File:Red-Pearl-1.png | ||
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Defense | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Movement Speed | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
Gold Scale Armour - Level 54
Dragon God Armour - Level 61
Black Steel Armour - Level 66-70
Aqua Armour - Level 80-90
Devil's Horn Armor - Level 86-100
Aurora Armour - Level 105-115
Magma Glow Armour - Level 105-115
Whalebone Armour - Level 105-115
Fallout Armour - Level 105-115
King/Queen Armour
Red Hwang Armour - Level 50
+0 | |
---|---|
Defense | 550 |
Movement Speed | 10% |
Magic Resistance | 20% |
Strong Against Demi-Human | 15% |