Requiem Plate Armour - Level 0
Wizard Plate Armour - Level 9
Misfortune Armour - Level 18
Ghost Plate Armour - Level 26
Yin Yang Armour - Level 34
Mystic Plate Armour - Level 42
Nebulous Plate Armour - Level 48
Ghost Face Armour - Level 54
Spirit Plate Armour - Level 61
Black Magic Armour - Level 66-70
Aqua Plate Armour - Level 80-90
Bone Plated Armor - Level 86-100
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Upgrade Gold | - | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 600.000 | 700.000 | 800.000 | 1.000.000 |
Upgrade Item 1 | - | - | - | - | - | File:Blue Dragon-Steel-x2.png | File:Red Dragon-Steel-x2.png | File:Purple-Dragon Steel-x2.png | ||
Upgrade Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +150.000 | +200.000 | +300.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +320.000 | +450.000 | +800.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +620.000 | +850.000 | +1.500.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Level | 86 | 87 | 88 | 89 | 90 | 92 | 94 | 96 | 98 | 100 |
Defense | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 |
Average Damage Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Magic Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Max HP | +1% | +2% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Devil Claw Armour - Level 105-115
Hell Rider Armour - Level 105-115
Ghost Lantern Armour - Level 105-115
Black Fire Armour - Level 105-115
King/Queen Armour
Red Hwang Armour - Level 50
+0 | |
---|---|
Defense | 550 |
Movement Speed | 10% |
Magic Resistance | 20% |
Strong Against Demi-Human | 15% |