| Line 729: | Line 729: | ||
| <div class="head2"> | <div class="head2"> | ||
| 	<div class="head2_2"> | 	<div class="head2_2"> | ||
| − | 		<div class="head2_text">[[Titan Shield|<span style="color:white;">Titan Shield</span>]] - Level  | + | 		<div class="head2_text">[[Titan Shield|<span style="color:white;">Titan Shield</span>]] - Level 81</div> | 
| 		<div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Titan_Shield.png|link=Titan Shield]]</span></div> | 		<div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Titan_Shield.png|link=Titan Shield]]</span></div> | ||
| 		<div class="head2_inside"> | 		<div class="head2_inside"> | ||
Revision as of 11:11, 22 July 2014
Shields
Battle Shield - Level 0
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Bear Gall+ x2 |  White Tiger Hide x1 |  Worn Out Black Uniform+ x2 | 
| Defense | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 
| Moving Speed | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | 
Pentagon Shield - Level 21
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 | 
| Upgrade Item: | - | - | - | - | - |  Piece of Broken Armour x1 |  Esoteric Primer+ x1 |  Unknown Talisman x1 |  Scorpion Claw x2 |  Curse Book x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Fishbone x1 |  Clam x1 |  Clam x1 | 
| Defense | 4 | 10 | 18 | 26 | 34 | 42 | 50 | 58 | 66 | 74 | 
| Moving Speed | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | 
Black Round Shield - Level 41
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 | 
| Upgrade Item: | - | - | - | - | - |  Spider Legs x2 |  Curse Book+ x2 |  Piece of Fabric+ x2 |  Ice Killer Whale Horn x2 |  Fighting Tiger Fang x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  White Pearl x1 |  Blue Pearl x1 |  Red Pearl x1 | 
| Defense | 5 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 
| Moving Speed | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | 
Falcon Shield - Level 61
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 | 
| Upgrade Item: | - | - | - | - | - |  Piece of Broken Armour x1 |  Esoteric Primer+ x1 |  Unknown Talisman x1 |  Scorpion Claw x2 |  Curse Book x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Fishbone x1 |  Clam x1 |  Clam x1 | 
| Defense | 7 | 11 | 17 | 25 | 35 | 47 | 65 | 87 | 115 | 153 | 
| Moving Speed | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | 
| Resistance to Warrior Attack: | +1% | +2% | +3% | +4% | +5% | +7% | +9% | +12% | +15% | +20% | 
Tiger Monk Shield - Level 61
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 | 
| Upgrade Item: | - | - | - | - | - |  Piece of Broken Armour x1 |  Esoteric Primer+ x1 |  Unknown Talisman x1 |  Scorpion Claw x2 |  Curse Book x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Fishbone x1 |  Clam x1 |  Clam x1 | 
| Defense | 7 | 11 | 17 | 25 | 35 | 47 | 65 | 87 | 115 | 153 | 
| Moving Speed | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | 
| Resistance to Assassin Attack: | +1% | +2% | +3% | +4% | +5% | +7% | +9% | +12% | +15% | +20% | 
Lion Edge Shield - Level 61
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 | 
| Upgrade Item: | - | - | - | - | - |  Piece of Broken Armour x1 |  Esoteric Primer+ x1 |  Unknown Talisman x1 |  Scorpion Claw x2 |  Curse Book x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Fishbone x1 |  Clam x1 |  Clam x1 | 
| Defense | 7 | 11 | 17 | 25 | 35 | 47 | 65 | 87 | 115 | 153 | 
| Moving Speed | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | 
| Resistance to Sura Attack: | +1% | +2% | +3% | +4% | +5% | +7% | +9% | +12% | +15% | +20% | 
Dragon Scale Shield - Level 61
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 | 
| Upgrade Item: | - | - | - | - | - |  Spider Legs x2 |  Curse Book+ x2 |  Piece of Fabric+ x2 |  Ice Killer Whale Horn x2 |  Fighting Tiger Fang x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  White Pearl x1 |  Blue Pearl x1 |  Red Pearl x1 | 
| Defense | 7 | 11 | 17 | 25 | 35 | 47 | 65 | 87 | 115 | 153 | 
| Moving Speed | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | 
| Resistance to Mage Attack: | +1% | +2% | +3% | +4% | +5% | +7% | +9% | +12% | +15% | +20% | 
Titan Shield - Level 81
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 | 
| Upgrade Item: | - | - | - | - | - |  Spider Legs x2 |  Curse Book+ x2 |  Piece of Fabric+ x2 |  Ice Killer Whale Horn x2 |  Fighting Tiger Fang x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  White Pearl x1 |  Blue Pearl x1 |  Red Pearl x1 | 
| Defense | 9 | 15 | 23 | 33 | 45 | 57 | 75 | 97 | 125 | 163 | 
| Moving Speed | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | 
| Average Damage Resistance: | +1% | +1% | +1% | +2% | +2% | +3% | +4% | +6% | +8% | +10% | 







