Line 20: | Line 20: | ||
<th width="65px">+9</th> | <th width="65px">+9</th> | ||
</tr> | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Chance</td> | ||
+ | <td>-</td> | ||
+ | <td>100%</td> | ||
+ | <td>90%</td> | ||
+ | <td>85%</td> | ||
+ | <td>75%</td> | ||
+ | <td>60%</td> | ||
+ | <td>50%</td> | ||
+ | <td>40%</td> | ||
+ | <td>30%</td> | ||
+ | <td>25%</td> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
<td class="table_td">Upgrade Gold:</td> | <td class="table_td">Upgrade Gold:</td> | ||
Line 42: | Line 54: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Wolf_Furx02+.png|link=Wolf Fur+]] |
− | + | <td>[[File:Bear_Foot_Skinx02+.png|link=Bear Foot Skin+]] | |
− | <td>[[File: | + | <td>[[File:Ornamental_Hairpinx2.png|link=Ornamental Hairpin]] |
− | + | </tr> | |
− | <td>[[File: | + | <tr class="quests_center"> |
− | + | <td class="table_td">Refine Plus Chance 1</td> | |
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2.000</td> | ||
+ | <td>+3.000</td> | ||
+ | <td>+5.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Wolf_Furx1+.png|link=Wolf Fur+]]</td> | ||
+ | <td>[[File:RP_Bear_Foot_Skinx1+.png|link=Bear Foot Skin+]]</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+4.500</td> | ||
+ | <td>+7.000</td> | ||
+ | <td>+12.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RF_Wild_Boar_Tooth-x01.png|link=Wild Boar Tooth]]</td> | ||
+ | <td>[[File:RP_White_Pigtail_Ribbonx1+.png|link=White Pigtail Ribbon+]]</td> | ||
+ | <td>[[File:RP_Bear_Feetx1.png|link=Bear Feet]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+9.500</td> | ||
+ | <td>+13.000</td> | ||
+ | <td>+22.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | <td>[[File:RP_Bear_Gallx2+.png|link=Bear Gall+]]</td> | ||
+ | <td>[[File:RP_Wolf_Clawx2+.png|link=Wolf Claw+]]</td> | ||
</tr> | </tr> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
Line 54: | Line 180: | ||
<td>12-15</td> | <td>12-15</td> | ||
<td>16-19</td> | <td>16-19</td> | ||
− | <td>20- | + | <td>20-23</td> |
<td>24-27</td> | <td>24-27</td> | ||
− | <td> | + | <td>28-31</td> |
<td>32-35</td> | <td>32-35</td> | ||
<td>36-39</td> | <td>36-39</td> | ||
Line 101: | Line 227: | ||
<th width="65px">+9</th> | <th width="65px">+9</th> | ||
</tr> | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Chance</td> | ||
+ | <td>-</td> | ||
+ | <td>100%</td> | ||
+ | <td>90%</td> | ||
+ | <td>85%</td> | ||
+ | <td>75%</td> | ||
+ | <td>60%</td> | ||
+ | <td>50%</td> | ||
+ | <td>40%</td> | ||
+ | <td>30%</td> | ||
+ | <td>25%</td> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
<td class="table_td">Upgrade Gold:</td> | <td class="table_td">Upgrade Gold:</td> | ||
Line 123: | Line 261: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Wolf_Furx02+.png|link=Wolf Fur+]] |
− | + | <td>[[File:Bear_Foot_Skinx02+.png|link=Bear Foot Skin+]] | |
− | <td>[[File: | + | <td>[[File:Ornamental_Hairpinx2.png|link=Ornamental Hairpin]] |
− | + | </tr> | |
− | <td>[[File: | + | <tr class="quests_center"> |
− | + | <td class="table_td">Refine Plus Chance 1</td> | |
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2.000</td> | ||
+ | <td>+3.000</td> | ||
+ | <td>+5.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Wolf_Furx1+.png|link=Wolf Fur+]]</td> | ||
+ | <td>[[File:RP_Bear_Foot_Skinx1+.png|link=Bear Foot Skin+]]</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+4.500</td> | ||
+ | <td>+7.000</td> | ||
+ | <td>+12.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RF_Wild_Boar_Tooth-x01.png|link=Wild Boar Tooth]]</td> | ||
+ | <td>[[File:RP_White_Pigtail_Ribbonx1+.png|link=White Pigtail Ribbon+]]</td> | ||
+ | <td>[[File:RP_Bear_Feetx1.png|link=Bear Feet]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+9.500</td> | ||
+ | <td>+13.000</td> | ||
+ | <td>+22.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | <td>[[File:RP_Bear_Gallx2+.png|link=Bear Gall+]]</td> | ||
+ | <td>[[File:RP_Wolf_Clawx2+.png|link=Wolf Claw+]]</td> | ||
</tr> | </tr> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
Line 136: | Line 388: | ||
<td>20-22</td> | <td>20-22</td> | ||
<td>24-26</td> | <td>24-26</td> | ||
− | <td> | + | <td>28-30</td> |
<td>32-34</td> | <td>32-34</td> | ||
<td>36-38</td> | <td>36-38</td> | ||
Line 182: | Line 434: | ||
<th width="65px">+9</th> | <th width="65px">+9</th> | ||
</tr> | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Chance</td> | ||
+ | <td>-</td> | ||
+ | <td>100%</td> | ||
+ | <td>90%</td> | ||
+ | <td>85%</td> | ||
+ | <td>75%</td> | ||
+ | <td>60%</td> | ||
+ | <td>50%</td> | ||
+ | <td>40%</td> | ||
+ | <td>30%</td> | ||
+ | <td>25%</td> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
<td class="table_td">Upgrade Gold:</td> | <td class="table_td">Upgrade Gold:</td> | ||
Line 204: | Line 468: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Wolf_Furx02+.png|link=Wolf Fur+]] |
− | + | <td>[[File:Bear_Foot_Skinx02+.png|link=Bear Foot Skin+]] | |
− | <td>[[File: | + | <td>[[File:Ornamental_Hairpinx2.png|link=Ornamental Hairpin]] |
− | + | </tr> | |
− | <td>[[File: | + | <tr class="quests_center"> |
− | + | <td class="table_td">Refine Plus Chance 1</td> | |
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2.000</td> | ||
+ | <td>+3.000</td> | ||
+ | <td>+5.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Wolf_Furx1+.png|link=Wolf Fur+]]</td> | ||
+ | <td>[[File:RP_Bear_Foot_Skinx1+.png|link=Bear Foot Skin+]]</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+4.500</td> | ||
+ | <td>+7.000</td> | ||
+ | <td>+12.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RF_Wild_Boar_Tooth-x01.png|link=Wild Boar Tooth]]</td> | ||
+ | <td>[[File:RP_White_Pigtail_Ribbonx1+.png|link=White Pigtail Ribbon+]]</td> | ||
+ | <td>[[File:RP_Bear_Feetx1.png|link=Bear Feet]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+9.500</td> | ||
+ | <td>+13.000</td> | ||
+ | <td>+22.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | <td>[[File:RP_Bear_Gallx2+.png|link=Bear Gall+]]</td> | ||
+ | <td>[[File:RP_Wolf_Clawx2+.png|link=Wolf Claw+]]</td> | ||
</tr> | </tr> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
Line 215: | Line 593: | ||
<td>13-15</td> | <td>13-15</td> | ||
<td>17-19</td> | <td>17-19</td> | ||
− | <td>21- | + | <td>21-23</td> |
<td>25-27</td> | <td>25-27</td> | ||
<td>29-31</td> | <td>29-31</td> | ||
Line 263: | Line 641: | ||
<th width="65px">+9</th> | <th width="65px">+9</th> | ||
</tr> | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Chance</td> | ||
+ | <td>-</td> | ||
+ | <td>100%</td> | ||
+ | <td>90%</td> | ||
+ | <td>85%</td> | ||
+ | <td>75%</td> | ||
+ | <td>60%</td> | ||
+ | <td>50%</td> | ||
+ | <td>40%</td> | ||
+ | <td>30%</td> | ||
+ | <td>25%</td> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
<td class="table_td">Upgrade Gold:</td> | <td class="table_td">Upgrade Gold:</td> | ||
Line 285: | Line 675: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Wolf_Furx02+.png|link=Wolf Fur+]] |
− | + | <td>[[File:Bear_Foot_Skinx02+.png|link=Bear Foot Skin+]] | |
− | <td>[[File: | + | <td>[[File:Ornamental_Hairpinx2.png|link=Ornamental Hairpin]] |
− | + | </tr> | |
− | <td>[[File: | + | <tr class="quests_center"> |
− | + | <td class="table_td">Refine Plus Chance 1</td> | |
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2.000</td> | ||
+ | <td>+3.000</td> | ||
+ | <td>+5.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Wolf_Furx1+.png|link=Wolf Fur+]]</td> | ||
+ | <td>[[File:RP_Bear_Foot_Skinx1+.png|link=Bear Foot Skin+]]</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+4.500</td> | ||
+ | <td>+7.000</td> | ||
+ | <td>+12.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RF_Wild_Boar_Tooth-x01.png|link=Wild Boar Tooth]]</td> | ||
+ | <td>[[File:RP_White_Pigtail_Ribbonx1+.png|link=White Pigtail Ribbon+]]</td> | ||
+ | <td>[[File:RP_Bear_Feetx1.png|link=Bear Feet]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+9.500</td> | ||
+ | <td>+13.000</td> | ||
+ | <td>+22.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | <td>[[File:RP_Bear_Gallx2+.png|link=Bear Gall+]]</td> | ||
+ | <td>[[File:RP_Wolf_Clawx2+.png|link=Wolf Claw+]]</td> | ||
</tr> | </tr> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
Line 344: | Line 848: | ||
<th width="65px">+9</th> | <th width="65px">+9</th> | ||
</tr> | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Chance</td> | ||
+ | <td>-</td> | ||
+ | <td>100%</td> | ||
+ | <td>90%</td> | ||
+ | <td>85%</td> | ||
+ | <td>75%</td> | ||
+ | <td>60%</td> | ||
+ | <td>50%</td> | ||
+ | <td>40%</td> | ||
+ | <td>30%</td> | ||
+ | <td>25%</td> | ||
<tr class="quests_center"> | <tr class="quests_center"> | ||
<td class="table_td">Upgrade Gold:</td> | <td class="table_td">Upgrade Gold:</td> | ||
Line 366: | Line 882: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>[[File: | + | <td>[[File:Wolf_Furx02+.png|link=Wolf Fur+]] |
− | + | <td>[[File:Bear_Foot_Skinx02+.png|link=Bear Foot Skin+]] | |
− | <td>[[File: | + | <td>[[File:Ornamental_Hairpinx2.png|link=Ornamental Hairpin]] |
− | + | </tr> | |
− | <td>[[File: | + | <tr class="quests_center"> |
− | + | <td class="table_td">Refine Plus Chance 1</td> | |
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | <td>+2%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+2.000</td> | ||
+ | <td>+3.000</td> | ||
+ | <td>+5.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 1</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Wolf_Furx1+.png|link=Wolf Fur+]]</td> | ||
+ | <td>[[File:RP_Bear_Foot_Skinx1+.png|link=Bear Foot Skin+]]</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | <td>+5%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+4.500</td> | ||
+ | <td>+7.000</td> | ||
+ | <td>+12.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 2</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RF_Wild_Boar_Tooth-x01.png|link=Wild Boar Tooth]]</td> | ||
+ | <td>[[File:RP_White_Pigtail_Ribbonx1+.png|link=White Pigtail Ribbon+]]</td> | ||
+ | <td>[[File:RP_Bear_Feetx1.png|link=Bear Feet]]</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Chance 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | <td>+10%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Gold 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>+9.500</td> | ||
+ | <td>+13.000</td> | ||
+ | <td>+22.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Refine Plus Item 3</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:RP_Ornamental_Hairpinx1.png|link=Ornamental Hairpin]]</td> | ||
+ | <td>[[File:RP_Bear_Gallx2+.png|link=Bear Gall+]]</td> | ||
