| Line 715: | Line 715: | ||
<br /> | <br /> | ||
55 [[Flame Ghost]]</td> | 55 [[Flame Ghost]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 500.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Leonard Pill]] x15 [[File:C_Leonard_Pill.png|Leonard Pill]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 723: | Line 724: | ||
<br /> | <br /> | ||
60 [[Flame Ghost]]</td> | 60 [[Flame Ghost]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 800.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 731: | Line 733: | ||
<br /> | <br /> | ||
55 [[Fighting Tiger Minion]]</td> | 55 [[Fighting Tiger Minion]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 500.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 739: | Line 742: | ||
<br /> | <br /> | ||
55 [[Brutal Demonspearman]]</td> | 55 [[Brutal Demonspearman]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 500.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 747: | Line 751: | ||
<br /> | <br /> | ||
50 [[Brutal Demonspearman]]</td> | 50 [[Brutal Demonspearman]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 800.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Leonard Pill]] x15 [[File:C_Leonard_Pill.png|Leonard Pill]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 755: | Line 760: | ||
<br /> | <br /> | ||
50 [[Brutal Ghost of Grudge]]</td> | 50 [[Brutal Ghost of Grudge]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 500.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Leonard Pill]] x15 [[File:C_Leonard_Pill.png|Leonard Pill]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 763: | Line 769: | ||
<br /> | <br /> | ||
50 [[Brutal Ghost of Grudge]]</td> | 50 [[Brutal Ghost of Grudge]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 500.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Red Potion (M)]] x100 [[File:Red_Potion_Medium.png|Red Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 771: | Line 778: | ||
<br /> | <br /> | ||
55 [[Brutal Ghost of Chaos]]</td> | 55 [[Brutal Ghost of Chaos]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 200.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 779: | Line 787: | ||
<br /> | <br /> | ||
50 [[Immortal Ghost]]</td> | 50 [[Immortal Ghost]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 800.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 786: | Line 795: | ||
<td>50 [[Demoniac Beast]]<br /> | <td>50 [[Demoniac Beast]]<br /> | ||
<br /> | <br /> | ||
| − | + | 55 [[Red Haunted Stump]]</td> | |
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 1.600.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 804: | Line 814: | ||
<br /> | <br /> | ||
55 [[Red Haunted Stump]]</td> | 55 [[Red Haunted Stump]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 500.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 812: | Line 823: | ||
<br /> | <br /> | ||
40 [[Red Haunted Willow]]</td> | 40 [[Red Haunted Willow]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 2.000.000 [[Gold]] [[File:Coins.png|link=Gold]] |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 820: | Line 832: | ||
<br /> | <br /> | ||
45 [[Red Haunted Willow]]</td> | 45 [[Red Haunted Willow]]</td> | ||
| − | <td>2-4% | + | <td>- 2-4% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 200.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 828: | Line 841: | ||
<br /> | <br /> | ||
50 [[Red Haunted Tree]]</td> | 50 [[Red Haunted Tree]]</td> | ||
| − | <td>5-10% | + | <td>- 5-10% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 1.000.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Leonard Pill]] x15 [[File:C_Leonard_Pill.png|Leonard Pill]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 836: | Line 850: | ||
<br /> | <br /> | ||
45 [[Red Haunted Tree]]</td> | 45 [[Red Haunted Tree]]</td> | ||
| − | <td>5-10% | + | <td>- 5-10% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 4.000.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Red Potion (M)]] x100 [[File:Red_Potion_Medium.png|Red Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 844: | Line 859: | ||
<br /> | <br /> | ||
50 [[Heavenly Ice Man]]</td> | 50 [[Heavenly Ice Man]]</td> | ||
| − | <td>5-10% | + | <td>- 5-10% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 1.000.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Blue Potion (M)]] x100 [[File:C_Blue_Potion_(M).png|Blue Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 852: | Line 868: | ||
<br /> | <br /> | ||
50 [[Heavenly Ice Man]]</td> | 50 [[Heavenly Ice Man]]</td> | ||
| − | <td>5-10% | + | <td>- 5-10% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 1.000.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Red Potion (M)]] x100 [[File:Red_Potion_Medium.png|Red Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 860: | Line 877: | ||
<br /> | <br /> | ||
50 [[Heavenly Yeti]]</td> | 50 [[Heavenly Yeti]]</td> | ||
| − | <td>5-10% | + | <td>- 5-10% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 3.200.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Attack Speed Potion (M)]] x15 [[File:C_Attack_Speed_Potion_(M).png|Attack Speed Potion (M)]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 868: | Line 886: | ||
<br /> | <br /> | ||
50 [[Heavenly Ice Golem]]</td> | 50 [[Heavenly Ice Golem]]</td> | ||
| − | <td>5-10% | + | <td>- 5-10% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 1.000.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Leonard Pill]] x15 [[File:C_Leonard_Pill.png|Leonard Pill]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 876: | Line 895: | ||
<br /> | <br /> | ||
50 [[Heavenly Ice Golem]]</td> | 50 [[Heavenly Ice Golem]]</td> | ||
| − | <td>5-10% | + | <td>- 5-10% Experience Points<br /> |
| − | [[Gold]] [[File:Coins.png|link=Gold]]</td> | + | - 400.000 [[Gold]] [[File:Coins.png|link=Gold]]<br /> |
| + | - [[Red Potion (M)]] x100 [[File:Red_Potion_Medium.png|Red Potion (M)]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 13:22, 22 November 2016
Contents
Level 1 - 10
| Level | Mobs | Rewards |
|---|---|---|
| 2 | 5 Wild Dog |
- 20% Experience Points - 20.000 Gold |
| 3 | 5 Wild Dog |
- 20% Experience Points - 40.000 Gold |
| 4 | 5 Wolf |
- 20% Experience Points - 40.000 Gold |
| 5 | 3 Alpha Wolf |
- 20% Experience Points - 40.000 Gold |
| 6 | 5 Hungry Blue Wolf |
20% Experience Points - 40.000 Gold |
| 7 | 3 Hungry Wild Boar |
20% Experience Points - 40.000 Gold |
| 8 | 5 Hungry Wild Boar |
20% Experience Points - 40.000 Gold |
| 9 | 5 Alpha Blue Wolf |
20% Experience Points - 40.000 Gold |
| 10 | 7 Alpha Blue Wolf |
- 20% Experience Points - 40.000 Gold |
Level 11 - 20
Level 21 - 30
| Level | Mobs | Rewards |
|---|---|---|
| 21 | 7 White Oath Archer |
- 10-15% Experience Points - 80.000 Gold |
| 22 | 10 White Tiger |
- 10-15% Experience Points - 40.000 Gold |
| 23 | 6 White Oath Commander |
- 10-15% Experience Points - 20.000 Gold |
| 24 | 6 Black Wind Soldier |
- 10-15% Experience Points - 40.000 Gold |
| 25 | 10 Savage Infrantryman |
- 10-15% Experience Points - 80.000 Gold |
| 26 | 15 Savage Minion |
- 10-15% Experience Points - 40.000 Gold |
| 27 | 15 Black Wind Gu-Ryung |
- 10-15% Experience Points - 80.000 Gold |
| 28 | 15 Elite Orc |
- 10-15% Experience Points - 40.000 Gold |
| 29 | 20 Elite Orc |
- 10-15% Experience Points - 140.000 Gold |
| 30 | 20 Elite Orc Scout |
- 10-15% Experience Points - 170.000 Gold |
Level 31 - 40
| Level | Mobs | Rewards |
|---|---|---|
| 31 | 50 Elite Orc Scout |
- 6-12% Experience Points - 80.000 Gold |
| 32 | 45 Elite Orc Fighter |
- 6-12% Experience Points - 200.000 Gold |
| 33 | 35 Esoteric Fanatic |
- 6-12% Experience Points - 200.000 Gold |
| 34 | 40 Esoteric Fanatic |
- 6-12% Experience Points - 80.000 Gold |
| 35 | 40 Esoteric Arahan |
- 6-12% Experience Points - 160.000 Gold |
| 36 | 20 Chief Esoteric Arahan |
- 6-12% Experience Points - 40.000 Gold |
| 37 | 30 Proud Dark Fighter |
- 6-12% Experience Points - 120.000 Gold |
| 38 | 40 Proud Dark Colonel |
- 6-12% Experience Points - 40.000 Gold |
| 39 | 40 Esoteric Tormentor |
- 6-12% Experience Points - 80.000 Gold |
| 40 | 40 Esoteric Summoner |
- 6-12% Experience Points - 160.000 Gold |
Level 41 - 50
| Level | Mobs | Rewards |
|---|---|---|
| 41 | 40 Dead Body Ghost |
- 5-8% Experience Points - 120.000 Gold |
| 42 | 30 Plagued Dog |
- 5-8% Experience Points - 120.000 Gold |
| 43 | 40 Plagued Dog |
- 5-8% Experience Points - 120.000 Gold |
| 44 | 40 Angry Plagued Man |
- 5-8% Experience Points - 120.000 Gold |
| 45 | 50 Proud Dark Fanatic |
- 5-8% Experience Points - 120.000 Gold |
| 46 | 30 Proud Dark Arahan |
- 5-8% Experience Points - 160.000 Gold |
| 47 | 35 Angry Plagued Man |
- 5-8% Experience Points - 300.000 Gold |
| 48 | 40 Plagued Swordsman |
- 5-8% Experience Points - 300.000 Gold |
| 49 | 40 Proud Dark Fighter |
- 5-8% Experience Points - 160.000 Gold |
| 50 | 40 Proud Dark Colonel |
- 5-8% Experience Points - 160.000 Gold |
Level 51 - 60
| Level | Mobs | Rewards |
|---|---|---|
| 51 | 50 Proud Dark Rifleman |
- 2-5% Experience Points - 120.000 Gold |
| 52 | 45 Plagued Swordsman |
- 2-5% Experience Points - 300.000 Gold |
| 53 | 50 Plagued Swordsman |
- 2-5% Experience Points - 160.000 Gold |
| 54 | 40 Elite Esoteric Tormentor |
- 2-5% Experience Points - 160.000 Gold |
| 55 | 40 Elite Esoteric Summoner |
- 2-5% Experience Points - 160.000 Gold |
| 56 | 50 Plagued Spearman |
- 2-5% Experience Points - 400.000 Gold |
| 57 | 60 Plagued Spearman |
- 2-5% Experience Points - 400.000 Gold |
| 58 | 45 Plagued Archer |
- 2-5% Experience Points - 200.000 Gold |
| 59 | 50 Plagued Archer |
- 2-5% Experience Points - 160.000 Gold |
| 60 | 45 Plagued Leader |
- 2-5% Experience Points - 160.000 Gold |
Level 61 - 70
| Level | Mobs | Rewards |
|---|---|---|
| 61 | 55 Demon Shaman |
- 2-4% Experience Points - 200.000 Gold |
| 62 | 45 Bullfrog General |
- 2-4% Experience Points - 200.000 Gold |
| 63 | 50 Bulfrog General |
- 2-4% Experience Points - 200.000 Gold |
| 64 | 50 Deadly Venom Spider |
- 2-4% Experience Points - 160.000 Gold |
| 65 | 40 Ice Lion |
- 2-4% Experience Points - 160.000 Gold |
| 66 | 50 Haunted Tree |
- 2-4% Experience Points - 200.000 Gold |
| 67 | 55 Haunted Tree |
- 2-4% Experience Points - 200.000 Gold |
| 68 | 50 Yeti |
- 2-4% Experience Points - 400.000 Gold |
| 69 | 45 Ice Golem |
- 2-4% Experience Points - 200.000 Gold |
| 70 | 55 Haunted Stump |
- 2-4% Experience Points - 160.000 Gold |
Level 71 - 80
| Level | Mobs | Rewards |
|---|---|---|
| 71 | 55 Dryad |
- 2-4% Experience Points - 500.000 Gold |
| 72 | 60 Dryad |
- 2-4% Experience Points - 800.000 Gold |
| 73 | 55 Haunted Willow |
- 2-4% Experience Points - 500.000 Gold |
| 74 | 50 Evil Haunted Tree |
- 2-4% Experience Points - 500.000 Gold |
| 75 | 50 Flame Soldier |
- 2-4% Experience Points - 800.000 Gold |
| 76 | 45 Evil Haunted Tree |
- 2-4% Experience Points - 500.000 Gold |
| 77 | 40 Red Haunted Tree |
- 2-4% Experience Points - 500.000 Gold |
| 78 | 50 Immortal Ghost |
- 2-4% Experience Points - 200.000 Gold |
| 79 | 50 Brutal Flying Skull |
- 2-4% Experience Points - 800.000 Gold |
| 80 | 50 Demoniac Beast |
- 2-4% Experience Points - 1.600.000 Gold |
Level 81 - 90
| Level | Mobs | Rewards |
|---|---|---|
| 81 | 50 Demonic Beast |
- 2-4% Experience Points - 500.000 Gold |
| 82 | 50 Red Dryad |
- 2-4% Experience Points - 2.000.000 Gold |
| 83 | 60 Red Dryad |
- 2-4% Experience Points - 200.000 Gold |
| 84 | 60 Heavenly Enchanted Ice |
- 5-10% Experience Points - 1.000.000 Gold |
| 85 | 60 Heavenly Ice Killer Whale |
- 5-10% Experience Points - 4.000.000 Gold |
| 86 | 60 Heavenly Ice Killer Whale |
- 5-10% Experience Points - 1.000.000 Gold |
| 87 | 60 Heavenly Ice Killer Whale |
- 5-10% Experience Points - 1.000.000 Gold |
| 88 | 60 Heavenly Ice Bug |
- 5-10% Experience Points - 3.200.000 Gold |
| 89 | 60 Heavenly Ice Bug |
- 5-10% Experience Points - 1.000.000 Gold |
| 90 | 60 Heavenly Ice Bug |
- 5-10% Experience Points - 400.000 Gold |