Line 222: | Line 222: | ||
<td>-3%</td> | <td>-3%</td> | ||
<td>-3%</td> | <td>-3%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="head2"> | ||
+ | <div class="head2_2"> | ||
+ | <div class="head2_text">[[Red Ant Suit|<span style="color:white;">Red Ant Suit</span>]] - Level 26</div> | ||
+ | <div class="head2_top"> <span class="plainlinks">[[File:Red_Ant_Suit.png|link=Red Ant Suit]]</span></div> | ||
+ | <div class="head2_inside"> | ||
+ | <table rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
+ | <tr class="quests_head" valign="top"> | ||
+ | <th width="65px"></th> | ||
+ | <th width="65px">+0</th> | ||
+ | <th width="65px">+1</th> | ||
+ | <th width="65px">+2</th> | ||
+ | <th width="65px">+3</th> | ||
+ | <th width="65px">+4</th> | ||
+ | <th width="65px">+5</th> | ||
+ | <th width="65px">+6</th> | ||
+ | <th width="65px">+7</th> | ||
+ | <th width="65px">+8</th> | ||
+ | <th width="65px">+9</th> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Gold:</td> | ||
+ | <td>-</td> | ||
+ | <td>1.000</td> | ||
+ | <td>2.000</td> | ||
+ | <td>4.000</td> | ||
+ | <td>8.000</td> | ||
+ | <td>13.000</td> | ||
+ | <td>20.000</td> | ||
+ | <td>40.000</td> | ||
+ | <td>70.000</td> | ||
+ | <td>120.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:Piece_of_Gem.png|link=Piece of Gem]]<br /> | ||
+ | [[Piece of Gem|Piece of Gem]] x2</td> | ||
+ | <td>[[File:Esoteric_Primer.png|link=Esoteric Primer]]<br /> | ||
+ | [[Esoteric Primer|Esoteric Primer]] x2</td> | ||
+ | <td>[[File:Spider_Eyes.png|link=Spider Eyes]]<br /> | ||
+ | [[Spider Eyes|Spider Eyes]] x2</td> | ||
+ | <td>[[File:Orc_Tooth+.png|link=Orc Tooth]]<br /> | ||
+ | [[Orc Tooth|Orc Tooth]] x2</td> | ||
+ | <td>[[File:Snake_Tail.png|link=Snake Tail]]<br /> | ||
+ | [[Snake Tail|Snake Tail]] x2</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:Fishbone.png|link=Fishbone]]<br /> | ||
+ | [[Fishbone|Fishbone]] x1</td> | ||
+ | <td>[[File:Clam.png|link=Clam]]<br /> | ||
+ | [[Clam|Clam]] x1</td> | ||
+ | <td>[[File:Clam.png|link=Clam]]<br /> | ||
+ | [[Clam|Clam]] x1</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Defense</td> | ||
+ | <td>38</td> | ||
+ | <td>44</td> | ||
+ | <td>50</td> | ||
+ | <td>56</td> | ||
+ | <td>62</td> | ||
+ | <td>68</td> | ||
+ | <td>74</td> | ||
+ | <td>80</td> | ||
+ | <td>86</td> | ||
+ | <td>92</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Movement Speed:</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
+ | <td>-5%</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 19:55, 19 July 2014
Assassin Armor
Azure Suit - Level 0
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
Ivory Suit - Level 9
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 |
Movement Speed: | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Crimson Suit - Level 18
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 29 | 35 | 41 | 47 | 53 | 59 | 65 | 71 | 77 | 83 |
Movement Speed: | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% |
Red Ant Suit - Level 26
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Piece of Gem x2 |
Esoteric Primer x2 |
Spider Eyes x2 |
Orc Tooth x2 |
Snake Tail x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Defense | 38 | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Movement Speed: | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |