(Created page with "{{Skills_Bonus |skill_name=Cure |youtube= |characters_class=Healing |skill_attack_type=Buff |effect=Heal wounds with the aid of light. |unmastered_name=Cure |master_na...") |
|||
Line 20: | Line 20: | ||
|skill_bonus=Cures Negative Effects Chance: | |skill_bonus=Cures Negative Effects Chance: | ||
− | |magic_attack1=974-984 | + | |magic_attack1=<div style="font-size: 11px">974-984</div> |
− | |magic_attack2=981-993 | + | |magic_attack2=<div style="font-size: 11px">981-993</div> |
− | |magic_attack3=997-1013 | + | |magic_attack3=<div style="font-size: 11px">997-1013</div> |
− | |magic_attack4=1013-1033 | + | |magic_attack4=<div style="font-size: 11px">1013-1033</div> |
− | |magic_attack5=1028-1052 | + | |magic_attack5=<div style="font-size: 11px">1028-1052</div> |
− | |magic_attack6=1044-1072 | + | |magic_attack6=<div style="font-size: 11px">1044-1072</div> |
− | |magic_attack7=1059-1091 | + | |magic_attack7=<div style="font-size: 11px">1059-1091</div> |
− | |magic_attack8=1075-1111 | + | |magic_attack8=<div style="font-size: 11px">1075-1111</div> |
− | |magic_attack9=1091-1131 | + | |magic_attack9=<div style="font-size: 11px">1091-1131</div> |
− | |magic_attack10=1106-1150 | + | |magic_attack10=<div style="font-size: 11px">1106-1150</div> |
− | |magic_attack11=1122-1170 | + | |magic_attack11=<div style="font-size: 11px">1122-1170</div> |
− | |magic_attack12=1137-1189 | + | |magic_attack12=<div style="font-size: 11px">1137-1189</div> |
− | |magic_attack13=1153-1209 | + | |magic_attack13=<div style="font-size: 11px">1153-1209</div> |
− | |magic_attack14=1169-1229 | + | |magic_attack14=<div style="font-size: 11px">1169-1229</div> |
− | |magic_attack15=1184-1248 | + | |magic_attack15=<div style="font-size: 11px">1184-1248</div> |
− | |magic_attack16=1200-1268 | + | |magic_attack16=<div style="font-size: 11px">1200-1268</div> |
− | |magic_attack17=1215-1287 | + | |magic_attack17=<div style="font-size: 11px">1215-1287</div> |
− | |magic_attack18=1231-1307 | + | |magic_attack18=<div style="font-size: 11px">1231-1307</div> |
− | |magic_attack19=1247-1327 | + | |magic_attack19=<div style="font-size: 11px">1247-1327</div> |
|skill_bonus1=24% | |skill_bonus1=24% | ||
Line 80: | Line 80: | ||
|sp19=120 | |sp19=120 | ||
− | |magic_attack_m1=1325-1425 | + | |magic_attack_m1=<div style="font-size: 11px">1325-1425</div> |
− | |magic_attack_m2=1340-1444 | + | |magic_attack_m2=<div style="font-size: 11px">1340-1444</div> |
− | |magic_attack_m3=1356-1464 | + | |magic_attack_m3=<div style="font-size: 11px">1356-1464</div> |
− | |magic_attack_m4=1371-1483 | + | |magic_attack_m4=<div style="font-size: 11px">1371-1483</div> |
− | |magic_attack_m5=1387-1503 | + | |magic_attack_m5=<div style="font-size: 11px">1387-1503</div> |
− | |magic_attack_m6=1403-1523 | + | |magic_attack_m6=<div style="font-size: 11px">1403-1523</div> |
− | |magic_attack_m7=1426-1552 | + | |magic_attack_m7=<div style="font-size: 11px">1426-1552</div> |
− | |magic_attack_m8=1449-1581 | + | |magic_attack_m8=<div style="font-size: 11px">1449-1581</div> |
− | |magic_attack_m9=1473-1611 | + | |magic_attack_m9=<div style="font-size: 11px">1473-1611</div> |
− | |magic_attack_m10=1496-1640 | + | |magic_attack_m10=<div style="font-size: 11px">1496-1640</div> |
|skill_bonus_m1=60% | |skill_bonus_m1=60% | ||
Line 113: | Line 113: | ||
|sp_m10=184 | |sp_m10=184 | ||
− | |magic_attack_g1=1574-1738 | + | |magic_attack_g1=<div style="font-size: 11px">1574-1738</div> |
− | |magic_attack_g2=1598-1768 | + | |magic_attack_g2=<div style="font-size: 11px">1598-1768</div> |
− | |magic_attack_g3=1621-1797 | + | |magic_attack_g3=<div style="font-size: 11px">1621-1797</div> |
− | |magic_attack_g4=1644-1826 | + | |magic_attack_g4=<div style="font-size: 11px">1644-1826</div> |
− | |magic_attack_g5=1668-1856 | + | |magic_attack_g5=<div style="font-size: 11px">1668-1856</div> |
− | |magic_attack_g6=1699-1895 | + | |magic_attack_g6=<div style="font-size: 11px">1699-1895</div> |
− | |magic_attack_g7=1730-1934 | + | |magic_attack_g7=<div style="font-size: 11px">1730-1934</div> |
− | |magic_attack_g8=1761-1973 | + | |magic_attack_g8=<div style="font-size: 11px">1761-1973</div> |
− | |magic_attack_g9=1793-2013 | + | |magic_attack_g9=<div style="font-size: 11px">1793-2013</div> |
− | |magic_attack_g10=1832-2062 | + | |magic_attack_g10=<div style="font-size: 11px">1832-2062</div> |
|skill_bonus_g1=85% | |skill_bonus_g1=85% |
Revision as of 15:22, 5 August 2014
Cure
Character's class:
Skill attack type:
Effect:
Heal wounds with the aid of light.
Skill names:
Unmastered: Cure
Master: Heal
Grand Master: Aid of Light
Tip
* The following values were recorded under these conditions:
- Character Level 105.
- No Biologist Quests done.
- 4 CON, 6 INT, 3 STR and 3 DEX.
- No equipments.
- Cure skill is enhanced with INT and DEX stats.
Unmastered
Cure | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Restore HP: |
974-984 |
981-993 |
997-1013 |
1013-1033 |
1028-1052 |
1044-1072 |
1059-1091 |
1075-1111 |
1091-1131 |
1106-1150 |
Cures Negative Effects Chance: |
24% | 24% | 26% | 28% | 29% | 31% | 32% | 34% | 36% | 37% |
Loading Time: |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Needed SP: |
50 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
Restore HP: |
1122-1170 |
1137-1189 |
1153-1209 |
1169-1229 |
1184-1248 |
1200-1268 |
1215-1287 |
1231-1307 |
1247-1327 |
|
Cures Negative Effects Chance: |
39% | 40% | 42% | 44% | 45% | 47% | 48% | 50% | 52% | |
Loading Time: |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Needed SP: |
88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Master
Heal | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Restore HP: |
1325-1425 |
1340-1444 |
1356-1464 |
1371-1483 |
1387-1503 |
1403-1523 |
1426-1552 |
1449-1581 |
1473-1611 |
1496-1640 |
Cures Negative Effects Chance: |
60% | 61% | 63% | 64% | 66% | 68% | 70% | 72% | 75% | 77% |
Loading Time: |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Needed SP: |
140 | 144 | 148 | 152 | 156 | 160 | 166 | 172 | 178 | 184 |
Grand Master
Aid of Light | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Restore HP: |
1574-1738 |
1598-1768 |
1621-1797 |
1644-1826 |
1668-1856 |
1699-1895 |
1730-1934 |
1761-1973 |
1793-2013 |
1832-2062 |
Cures Negative Effects Chance: |
85% | 88% | 90% | 92% | 95% | 98% | 101% | 104% | 108% | 112% |
Loading Time: |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Needed SP: |
204 | 210 | 216 | 222 | 228 | 236 | 244 | 251 | 260 | 270 |
Perfect Master
Cure | ||||||||||
Restore HP: |
1910-2160 | |||||||||
Cures Negative Effects Chance: |
120% | |||||||||
Loading Time: |
10 | |||||||||
Needed SP: |
290 |