| Line 430: | Line 430: | ||
| 					<td>+1200</td> | 					<td>+1200</td> | ||
| 					<td>+1500</td> | 					<td>+1500</td> | ||
| + | 				</tr> | ||
| + | </table> | ||
| + | |||
| + | 		</div> | ||
| + | |||
| + | 	</div> | ||
| + | </div> | ||
| + | |||
| + | <div class="head2"> | ||
| + | 	<div class="head2_2"> | ||
| + | 		<div class="head2_text">[[Helm of Champions|<span style="color:white;">Helm of Champions</span>]] - Level 99</div> | ||
| + | 		<div class="head2_top" style="margin-top: 1px"> <span class="plainlinks">[[File:TA_Helm_of_Champions.png|link=Helm of Champions]]</span></div> | ||
| + | 		<div class="head2_inside"> | ||
| + | 			<table width="900px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
| + | 				<tr class="quests_center"> | ||
| + | 					<td class="table_td" width="75">Defense</td> | ||
| + | 					<td>99</td> | ||
| + | 				</tr> | ||
| + | 				<tr class="quests_center"> | ||
| + | 					<td class="table_td">Max. HP:</td> | ||
| + | 					<td>+1000</td> | ||
| + | 				</tr> | ||
| + | 				<tr class="quests_center"> | ||
| + | 					<td class="table_td">Chance of Critical Hit:</td> | ||
| + | 					<td>+10%</td> | ||
| 				</tr> | 				</tr> | ||
| </table> | </table> | ||
Revision as of 13:02, 30 July 2014
Assassin Helmets
Leather Hood - Level 0
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 | 
| Upgrade Item: | - | - | - | - | - | - | - |  White Pigtail Ribbon x2 |  White Pigtail Ribbon+ x2 |  Facial Cream x2 | 
| Defense | 5 | 9 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 
Chain Hood - Level 21
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 | 
| Upgrade Item: | - | - | - | - | - |  Flag x2 |  Scorpion Tail x2 |  Spider Web x2 |  Spider's Poison Sack x2 |  Spider Egg Sack x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Fishbone x1 |  Clam x1 |  Clam x1 | 
| Defense | 9 | 13 | 17 | 21 | 25 | 33 | 41 | 49 | 57 | 65 | 
Steel Hood - Level 41
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 | 
| Upgrade Item: | - | - | - | - | - |  Unknown Medicine+ x2 |  Frog Tongue x2 |  Frog Legs x2 |  Piece of Ice+ x2 |  Flaming Mane x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Finger Bones x2 |  Finger Bones x4 |  Finger Bones x6 | 
| Defense | 13 | 17 | 21 | 25 | 29 | 39 | 49 | 59 | 69 | 79 | 
Orc Hood - Level 60
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 | 
| Upgrade Item: | - | - | - | - | - |  Unknown Medicine+ x2 |  Frog Tongue x2 |  Frog Legs x2 |  Piece of Ice+ x2 |  Flaming Mane x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Finger Bones x2 |  Finger Bones x4 |  Finger Bones x6 | 
| Defense | 17 | 21 | 25 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 
| Chance to Block Physical Attacks: | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 
Spider Hood - Level 80
		
		| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 | 
| Upgrade Item: | - | - | - | - | - |  Unknown Medicine+ x2 |  Frog Tongue x2 |  Frog Legs x2 |  Piece of Ice+ x2 |  Flaming Mane x2 | 
| Upgrade Item: | - | - | - | - | - | - | - |  Finger Bones x2 |  Finger Bones x4 |  Finger Bones x6 | 
| Defense | 21 | 25 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 | 
| Max. HP: | +50 | +100 | +150 | +300 | +450 | +600 | +800 | +1000 | +1200 | +1500 | 





