(Created page with "<div style="width:1000px"> <div class="skill_head"> <div style="font-size: 25px">{{{skill_name}}}</div> </div> <div class="skill_left"> <div style="float: left"> <div s...") |
|||
Line 6: | Line 6: | ||
<div style="float: left"> | <div style="float: left"> | ||
<div style="width: 300px;"> | <div style="width: 300px;"> | ||
− | <div>{{#ev:youtube| | + | <div>{{#ev:youtube|{{{youtube}}}}}</div> |
</div> | </div> | ||
<div class="skill_right_head2" style="width: 60%; margin-top: 10px;" > | <div class="skill_right_head2" style="width: 60%; margin-top: 10px;" > | ||
<div style="font-size: 20px">Character's class:</div> | <div style="font-size: 20px">Character's class:</div> | ||
</div> | </div> | ||
− | <div style="text-align: center; margin-top: 5px;">[[ | + | <div style="text-align: center; margin-top: 5px;">[[{{{characters_class}}}]]</div> |
<div class="skill_right_head2" style="width: 55%; margin-top: 10px;"> | <div class="skill_right_head2" style="width: 55%; margin-top: 10px;"> | ||
<div style="font-size: 20px;">Skill attack type:</div> | <div style="font-size: 20px;">Skill attack type:</div> | ||
Line 45: | Line 45: | ||
<table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 650px"> | <table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 650px"> | ||
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
− | <td colspan="11" style="text-align: center">[[File: | + | <td colspan="11" style="text-align: center">[[File:{{skill_name}}_Unmastered.png|link=]] Lightning Strike</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="11" style="text-align: center">[[File: | + | <td colspan="11" style="text-align: center">[[File:{{skill_name}}_U.png|link=]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 159: | Line 159: | ||
<table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 650px"> | <table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 650px"> | ||
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
− | <td colspan="11" style="text-align: center">[[File: | + | <td colspan="11" style="text-align: center">[[File:{{skill_name}}_Master.png|link=]] Lightning Toss</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="11" style="text-align: center">[[File: | + | <td colspan="11" style="text-align: center">[[File:{{skill_name}}_M.png|link=]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 225: | Line 225: | ||
<table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 650px"> | <table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 650px"> | ||
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
− | <td colspan="11" style="text-align: center">[[File: | + | <td colspan="11" style="text-align: center">[[File:{{skill_name}}_Grand_Master.png|link=]] Thunder Throw</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="11" style="text-align: center">[[File: | + | <td colspan="11" style="text-align: center">[[File:{{skill_name}}_G.png|link=]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 290: | Line 290: | ||
<table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 250px; margin: 0 auto; margin-bottom: 10px"> | <table rules="all" class="skill_table" cellspacing="0" border="1" style="font-size: 90%; width: 250px; margin: 0 auto; margin-bottom: 10px"> | ||
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
− | <td colspan="11" style="text-align: center">[[File: | + | <td colspan="11" style="text-align: center">[[File:{{skill_name}}_Perfect.png|link=]] Lightning Strike</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="2" style="text-align: center">[[File: | + | <td colspan="2" style="text-align: center">[[File:{{skill_name}}_P.png|link=]]</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 12:46, 29 July 2014
{{{skill_name}}}
EmbedVideo received the bad id "{{{youtube}}}" for the service "youtube".
Character's class:
[[{{{characters_class}}}]]
Skill attack type:
Effect:
Effect description
Skill names:
Unmastered: Thunder Bolt
Master: Lightning Launch
Grand Master: Thunder Blast
Tip
• The following values were recorded under these conditions:
- Character Level 105.
- No Biologist Quests done.
- 4 CON, 6 INT, 3 STR and 3 DEX.
- No equipments.
Unmastered
[[File:Template:Skill name_Unmastered.png|link=]] Lightning Strike | ||||||||||
[[File:Template:Skill name_U.png|link=]] | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Magic Attack Power: |
482-485 | 483-486 | 484-488 | 485-490 | 487-492 | 488-495 | 489-497 | 490-499 | 491-501 | 492-503 |
Loading Time: |
7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
Needed SP: |
37 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
Magic Attack Power: |
494-505 | 495-508 | 496-510 | 497-512 | 498-514 | 500-516 | 501-518 | 502-521 | 503-523 | |
Loading Time: |
7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | |
Needed SP: |
66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
Master
[[File:Template:Skill name_Master.png|link=]] Lightning Toss | ||||||||||
[[File:Template:Skill name_M.png|link=]] | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Magic Attack Power: |
509-534 | 510-536 | 511-538 | 513-540 | 514-542 | 515-544 | 517-548 | 518-551 | 520-554 | 522-557 |
Loading Time: |
7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
Needed SP: |
105 | 108 | 111 | 114 | 117 | 120 | 124 | 129 | 133 | 138 |
Grand Master
[[File:Template:Skill name_Grand_Master.png|link=]] Thunder Throw | ||||||||||
[[File:Template:Skill name_G.png|link=]] | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Magic Attack Power: |
528-568 | 530-572 | 531-575 | 533-578 | 535-581 | 537-586 | 540-590 | 542-594 | 544-599 | 547-604 |
Loading Time: |
7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
Needed SP: |
153 | 157 | 162 | 166 | 171 | 177 | 183 | 188 | 195 | 202 |
Perfect Master
[[File:Template:Skill name_Perfect.png|link=]] Lightning Strike | ||||||||||
[[File:Template:Skill name_P.png|link=]] | ||||||||||
Magic Attack Power: |
553-615 | |||||||||
Loading Time: |
7s | |||||||||
Needed SP: |
217 |