Line 4: | Line 4: | ||
<div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:Azure_Suit.png|link=Azure Suit]]</span></div> | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:Azure_Suit.png|link=Azure Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 72: | Line 72: | ||
<div class="head2_top" style="margin-top: 30px"> <span class="plainlinks">[[File:Ivory_Suit.png|link=Ivory Suit]]</span></div> | <div class="head2_top" style="margin-top: 30px"> <span class="plainlinks">[[File:Ivory_Suit.png|link=Ivory Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 153: | Line 153: | ||
<div class="head2_top" style="margin-top: 30px"> <span class="plainlinks">[[File:Crimson_Suit.png|link=Crimson Suit]]</span></div> | <div class="head2_top" style="margin-top: 30px"> <span class="plainlinks">[[File:Crimson_Suit.png|link=Crimson Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 234: | Line 234: | ||
<div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Red_Ant_Suit.png|link=Red Ant Suit]]</span></div> | <div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Red_Ant_Suit.png|link=Red Ant Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 333: | Line 333: | ||
<div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Ant_Lion_Suit.png|link=Ant Lion Suit]]</span></div> | <div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Ant_Lion_Suit.png|link=Ant Lion Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 432: | Line 432: | ||
<div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Assassin_Suit.png|link=Assassin Suit]]</span></div> | <div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Assassin_Suit.png|link=Assassin Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 531: | Line 531: | ||
<div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Young_Dragon_Suit.png|link=Young Dragon Suit]]</span></div> | <div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Young_Dragon_Suit.png|link=Young Dragon Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 630: | Line 630: | ||
<div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Killer_Wind_Suit.png|link=Killer Wind Suit]]</span></div> | <div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Killer_Wind_Suit.png|link=Killer Wind Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 729: | Line 729: | ||
<div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Fuchsia_Suit.png|link=Fuchsia Suit]]</span></div> | <div class="head2_top" style="margin-top: 55px"> <span class="plainlinks">[[File:Fuchsia_Suit.png|link=Fuchsia Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 828: | Line 828: | ||
<div class="head2_top" style="margin-top: 85px"> <span class="plainlinks">[[File:Black_Wind_Suit.png|link=Black Wind Suit]]</span></div> | <div class="head2_top" style="margin-top: 85px"> <span class="plainlinks">[[File:Black_Wind_Suit.png|link=Black Wind Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 953: | Line 953: | ||
<div class="head2_top" style="margin-top: 140px"> <span class="plainlinks">[[File:Aqua_Suit.png|link=Aqua Suit]]</span></div> | <div class="head2_top" style="margin-top: 140px"> <span class="plainlinks">[[File:Aqua_Suit.png|link=Aqua Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 1,105: | Line 1,105: | ||
<div class="head2_top" style="margin-top: 130px"> <span class="plainlinks">[[File:Dragon_Rider_Suit.png|link=Dragon Rider Suit]]</span></div> | <div class="head2_top" style="margin-top: 130px"> <span class="plainlinks">[[File:Dragon_Rider_Suit.png|link=Dragon Rider Suit]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> | ||
Line 1,257: | Line 1,257: | ||
<div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:Red_Hwang_Armour.png|link=Red Hwang Armour]]</span></div> | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:Red_Hwang_Armour.png|link=Red Hwang Armour]]</span></div> | ||
<div class="head2_inside"> | <div class="head2_inside"> | ||
− | <table width=" | + | <table width="740px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> |
<tr class="quests_head" valign="top"> | <tr class="quests_head" valign="top"> | ||
<th width="65px"></th> | <th width="65px"></th> |
Revision as of 16:02, 8 October 2015
Azure Suit - Level 0
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
Ivory Suit - Level 9
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 |
Movement Speed: | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Crimson Suit - Level 18
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 29 | 35 | 41 | 47 | 53 | 59 | 65 | 71 | 77 | 83 |
Movement Speed: | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% |
Red Ant Suit - Level 26
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Piece of Gem x2 |
Esoteric Primer x2 |
Spider Eyes x2 |
Orc Tooth x2 |
Snake Tail x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Defense | 38 | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Movement Speed: | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
Ant Lion Suit - Level 34
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Piece of Gem x2 |
Esoteric Primer x2 |
Spider Eyes x2 |
Orc Tooth x2 |
Snake Tail x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Defense | 47 | 53 | 59 | 65 | 71 | 77 | 83 | 89 | 95 | 101 |
Movement Speed: | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% |
Assassin Suit - Level 42
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Piece of Gem x2 |
Esoteric Primer x2 |
Spider Eyes x2 |
Orc Tooth x2 |
Snake Tail x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Defense | 55 | 61 | 67 | 73 | 79 | 85 | 91 | 97 | 103 | 109 |
Movement Speed: | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% |
Young Dragon Suit - Level 48
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Defense | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Movement Speed: | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Killer Wind Suit - Level 54
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Defense | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
Movement Speed: | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Fuchsia Suit - Level 61
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Defense | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 |
Movement Speed: | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Black Wind Suit - Level 66-70
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Level | 66 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 |
Defense | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
Movement Speed: | -15% | -14% | -13% | -12% | -11% | -10% | -9% | -8% | -7% | -6% |
Magic Resistance: | 2% | 3% | 4% | 5% | 6% | 7% | 9% | 12% | 15% | 20% |
Aqua Suit - Level 80-90
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 7.500 | 15.000 | 25.000 | 40.000 | 65.000 | 90.000 | 120.000 | 150.000 | 200.000 |
Upgrade Item: | - | - | - | - | Demonic Ashes x2 |
Ice Marble+ x3 |
Quartz Sand x2 |
Magic Seeds x4 |
Water Crystal x2 |
Blue Crystal x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Level | 80 | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 88 | 90 |
Defense | 154 | 164 | 174 | 184 | 194 | 204 | 214 | 224 | 234 | 244 |
Movement Speed: | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% |
Average Damage Resistance: | 1% | 2% | 4% | 5% | 7% | 8% | 10% | 12% | 13% | 15% |
Magic Resistance: | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Resistance Against Skill Damage: | 1% | 2% | 4% | 5% | 7% | 8% | 10% | 12% | 13% | 15% |
Dragon Rider Suit - Level 86-100
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 600.000 | 700.000 | 800.000 | 1.000.000 |
Upgrade Item: | - | - | - | - | - | Vitality Ore x50 |
Vitality Ore x100 |
Blue Dragon Steel x2 |
Red Dragon Steel x2 |
Purple Dragon Steel x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Level | 86 | 87 | 88 | 89 | 90 | 92 | 94 | 96 | 98 | 100 |
Defense | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 |
Movement Speed: | -15% | -15% | -15% | -12% | -9% | -6% | -4% | -2% | -1% | - |
Average Damage Resistance: | 8% | 9% | 10% | 11% | 13% | 15% | 17% | 19% | 22% | 25% |
Magic Resistance: | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 27% | 30% |
Max HP: | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
King/Queen Armour
Red Hwang Armour - Level 50
+0 | |
---|---|
Defense | 550 |
Movement Speed: | 10% |
Magic Resistance: | 20% |
Strong Against Demi-Human : | 15% |