Line 941: | Line 941: | ||
<td>15%</td> | <td>15%</td> | ||
<td>20%</td> | <td>20%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="head2"> | ||
+ | <div class="head2_2"> | ||
+ | <div class="head2_text">[[Aqua Suit|<span style="color:white;">Aqua Suit</span>]] - Level 80-90</div> | ||
+ | <div class="head2_top"> <span class="plainlinks">[[File:Aqua_Suit.png|link=Aqua Suit]]</span></div> | ||
+ | <div class="head2_inside"> | ||
+ | <table rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
+ | <tr class="quests_head" valign="top"> | ||
+ | <th width="65px"></th> | ||
+ | <th width="65px">+0</th> | ||
+ | <th width="65px">+1</th> | ||
+ | <th width="65px">+2</th> | ||
+ | <th width="65px">+3</th> | ||
+ | <th width="65px">+4</th> | ||
+ | <th width="65px">+5</th> | ||
+ | <th width="65px">+6</th> | ||
+ | <th width="65px">+7</th> | ||
+ | <th width="65px">+8</th> | ||
+ | <th width="65px">+9</th> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Gold:</td> | ||
+ | <td>-</td> | ||
+ | <td>7.500</td> | ||
+ | <td>15.000</td> | ||
+ | <td>25.000</td> | ||
+ | <td>40.000</td> | ||
+ | <td>65.000</td> | ||
+ | <td>90.000</td> | ||
+ | <td>120.000</td> | ||
+ | <td>150.000</td> | ||
+ | <td>200.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:Demonic_Ashes.png|link=Demonic Ashes]]<br /> | ||
+ | [[Demonic Ashes|Demonic Ashes]] x2</td> | ||
+ | <td>[[File:Ice_Marble.png|link=Ice Marble+]]<br /> | ||
+ | [[Ice Marble+|Ice Marble+]] x3</td> | ||
+ | <td>[[File:Quartz_Sand.png|link=Quartz Sand]]<br /> | ||
+ | [[Quartz Sand|Quartz Sand]] x2</td> | ||
+ | <td>[[File:Magic_Seeds.png|link=Magic Seeds]]<br /> | ||
+ | [[Magic Seeds|Magic Seeds]] x4</td> | ||
+ | <td>[[File:Water_Crystal.png|link=Water Crystal]]<br /> | ||
+ | [[Water Crystal|Water Crystal]] x2</td> | ||
+ | <td>[[File:Blue_Crystal.png|link=Blue Crystal]]<br /> | ||
+ | [[Blue Crystal|Blue Crystal]] x2</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:White_Pearl.png|link=White Pearl]]<br /> | ||
+ | [[White Pearl|White Pearl]] x1</td> | ||
+ | <td>[[File:Blue_Pearl.png|link=Blue Pearl]]<br /> | ||
+ | [[Blue Pearl|Blue Pearl]] x1</td> | ||
+ | <td>[[File:Red_Pearl.png|link=Red Pearl]]<br /> | ||
+ | [[Red Pearl|Red Pearl]] x1</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Level</td> | ||
+ | <td>80</td> | ||
+ | <td>80</td> | ||
+ | <td>80</td> | ||
+ | <td>82</td> | ||
+ | <td>82</td> | ||
+ | <td>84</td> | ||
+ | <td>84</td> | ||
+ | <td>86</td> | ||
+ | <td>88</td> | ||
+ | <td>90</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Defense</td> | ||
+ | <td>154</td> | ||
+ | <td>164</td> | ||
+ | <td>174</td> | ||
+ | <td>184</td> | ||
+ | <td>194</td> | ||
+ | <td>204</td> | ||
+ | <td>214</td> | ||
+ | <td>224</td> | ||
+ | <td>234</td> | ||
+ | <td>244</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Movement Speed:</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-6%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Average Damage Resistance:</td> | ||
+ | <td>1%</td> | ||
+ | <td>2%</td> | ||
+ | <td>4%</td> | ||
+ | <td>5%</td> | ||
+ | <td>7%</td> | ||
+ | <td>8%</td> | ||
+ | <td>10%</td> | ||
+ | <td>12%</td> | ||
+ | <td>13%</td> | ||
+ | <td>15%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Magic Resistance:</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | <td>20%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Resistance Against Skill Damage:</td> | ||
+ | <td>1%</td> | ||
+ | <td>2%</td> | ||
+ | <td>4%</td> | ||
+ | <td>5%</td> | ||
+ | <td>7%</td> | ||
+ | <td>8%</td> | ||
+ | <td>10%</td> | ||
+ | <td>12%</td> | ||
+ | <td>13%</td> | ||
+ | <td>15%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="head2"> | ||
+ | <div class="head2_2"> | ||
+ | <div class="head2_text">[[Dragon Rider Suit|<span style="color:white;">Dragon Rider Suit</span>]] - Level 86-100</div> | ||
+ | <div class="head2_top"> <span class="plainlinks">[[File:Dragon_Rider_Suit.png|link=Dragon Rider Suit]]</span></div> | ||
+ | <div class="head2_inside"> | ||
+ | <table rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
+ | <tr class="quests_head" valign="top"> | ||
+ | <th width="65px"></th> | ||
+ | <th width="65px">+0</th> | ||
+ | <th width="65px">+1</th> | ||
+ | <th width="65px">+2</th> | ||
+ | <th width="65px">+3</th> | ||
+ | <th width="65px">+4</th> | ||
+ | <th width="65px">+5</th> | ||
+ | <th width="65px">+6</th> | ||
+ | <th width="65px">+7</th> | ||
+ | <th width="65px">+8</th> | ||
+ | <th width="65px">+9</th> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Gold:</td> | ||
+ | <td>-</td> | ||
+ | <td>100.000</td> | ||
+ | <td>200.000</td> | ||
+ | <td>300.000</td> | ||
+ | <td>400.000</td> | ||
+ | <td>500.000</td> | ||
+ | <td>600.000</td> | ||
+ | <td>700.000</td> | ||
+ | <td>800.000</td> | ||
+ | <td>1.000.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:Vitality_Ore.png|link=Vitality Ore]]<br /> | ||
+ | [[Vitality Ore|Vitality Ore]] x50</td> | ||
+ | <td>[[File:Vitality_Ore.png|link=Vitality Ore]]<br /> | ||
+ | [[Vitality Ore|Vitality Ore]] x100</td> | ||
+ | <td>[[File:Blue_Dragon_Steel.png|link=Blue Dragon Steel]]<br /> | ||
+ | [[Blue Dragon Steel|Blue Dragon Steel]] x2</td> | ||
+ | <td>[[File:Red_Dragon_Steel.png|link=Red Dragon Steel]]<br /> | ||
+ | [[Red Dragon Steel|Red Dragon Steel]] x2</td> | ||
+ | <td>[[File:Purple_Dragon_Steel.png|link=Purple Dragon Steel]]<br /> | ||
+ | [[Purple Dragon Steel|Purple Dragon Steel]] x2</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:White_Pearl.png|link=White Pearl]]<br /> | ||
+ | [[White Pearl|White Pearl]] x1</td> | ||
+ | <td>[[File:Blue_Pearl.png|link=Blue Pearl]]<br /> | ||
+ | [[Blue Pearl|Blue Pearl]] x1</td> | ||
+ | <td>[[File:Red_Pearl.png|link=Red Pearl]]<br /> | ||
+ | [[Red Pearl|Red Pearl]] x1</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Level</td> | ||
+ | <td>86</td> | ||
+ | <td>87</td> | ||
+ | <td>88</td> | ||
+ | <td>89</td> | ||
+ | <td>90</td> | ||
+ | <td>92</td> | ||
+ | <td>94</td> | ||
+ | <td>96</td> | ||
+ | <td>98</td> | ||
+ | <td>100</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Defense</td> | ||
+ | <td>170</td> | ||
+ | <td>190</td> | ||
+ | <td>210</td> | ||
+ | <td>230</td> | ||
+ | <td>250</td> | ||
+ | <td>270</td> | ||
+ | <td>290</td> | ||
+ | <td>310</td> | ||
+ | <td>330</td> | ||
+ | <td>350</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Movement Speed:</td> | ||
+ | <td>-15%</td> | ||
+ | <td>-15%</td> | ||
+ | <td>-15%</td> | ||
+ | <td>-12%</td> | ||
+ | <td>-9%</td> | ||
+ | <td>-6%</td> | ||
+ | <td>-4%</td> | ||
+ | <td>-2%</td> | ||
+ | <td>-1%</td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Average Damage Resistance:</td> | ||
+ | <td>8%</td> | ||
+ | <td>9%</td> | ||
+ | <td>10%</td> | ||
+ | <td>11%</td> | ||
+ | <td>13%</td> | ||
+ | <td>15%</td> | ||
+ | <td>17%</td> | ||
+ | <td>19%</td> | ||
+ | <td>22%</td> | ||
+ | <td>25%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Magic Resistance:</td> | ||
+ | <td>10%</td> | ||
+ | <td>12%</td> | ||
+ | <td>14%</td> | ||
+ | <td>16%</td> | ||
+ | <td>18%</td> | ||
+ | <td>20%</td> | ||
+ | <td>22%</td> | ||
+ | <td>24%</td> | ||
+ | <td>27%</td> | ||
+ | <td>30%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Max HP:</td> | ||
+ | <td>1%</td> | ||
+ | <td>2%</td> | ||
+ | <td>3%</td> | ||
+ | <td>4%</td> | ||
+ | <td>5%</td> | ||
+ | <td>6%</td> | ||
+ | <td>7%</td> | ||
+ | <td>8%</td> | ||
+ | <td>9%</td> | ||
+ | <td>10%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="head2"> | ||
+ | <h1>King/Queen Armour</h1> | ||
+ | <div class="head2_2"> | ||
+ | <div class="head2_text">[[Red Hwang Armour|<span style="color:white;">Red Hwang Armour</span>]] - Level 50</div> | ||
+ | <div class="head2_top"> <span class="plainlinks">[[File:Red_Hwang_Armour.png|link=Red Hwang Armour]]</span></div> | ||
+ | <div class="head2_inside"> | ||
+ | <table rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
+ | <tr class="quests_head" valign="top"> | ||
+ | <th width="65px"></th> | ||
+ | <th width="650px">+0</th> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Defense</td> | ||
+ | <td>550</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Movement Speed:</td> | ||
+ | <td>10%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Magic Resistance:</td> | ||
+ | <td>20%</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Strong Against Demi-Human :</td> | ||
+ | <td>15%</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 20:48, 19 July 2014
Assassin Armor
Azure Suit - Level 0
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
Ivory Suit - Level 9
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 |
Movement Speed: | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Crimson Suit - Level 18
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Bear Gall x2 |
Toy x1 |
Worn Out Black Uniform x2 |
Defense | 29 | 35 | 41 | 47 | 53 | 59 | 65 | 71 | 77 | 83 |
Movement Speed: | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% | -3% |
Red Ant Suit - Level 26
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Piece of Gem x2 |
Esoteric Primer x2 |
Spider Eyes x2 |
Orc Tooth x2 |
Snake Tail x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Defense | 38 | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Movement Speed: | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
Ant Lion Suit - Level 34
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Piece of Gem x2 |
Esoteric Primer x2 |
Spider Eyes x2 |
Orc Tooth x2 |
Snake Tail x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Defense | 47 | 53 | 59 | 65 | 71 | 77 | 83 | 89 | 95 | 101 |
Movement Speed: | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% | -7% |
Assassin Suit - Level 42
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Piece of Gem x2 |
Esoteric Primer x2 |
Spider Eyes x2 |
Orc Tooth x2 |
Snake Tail x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Defense | 55 | 61 | 67 | 73 | 79 | 85 | 91 | 97 | 103 | 109 |
Movement Speed: | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% |
Young Dragon Suit - Level 48
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Defense | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Movement Speed: | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Killer Wind Suit - Level 54
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Defense | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
Movement Speed: | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Fuchsia Suit - Level 61
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Defense | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 |
Movement Speed: | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Black Wind Suit - Level 66-70
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Snake Tail+ x2 |
Unknown Talisman+ x2 |
Demon's Gem+ x2 |
Demon's Keepsake+ x2 |
Ice Marble x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Level | 66 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 |
Defense | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
Movement Speed: | -15% | -14% | -13% | -12% | -11% | -10% | -9% | -8% | -7% | -6% |
Magic Resistance: | 2% | 3% | 4% | 5% | 6% | 7% | 9% | 12% | 15% | 20% |
Aqua Suit - Level 80-90
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 7.500 | 15.000 | 25.000 | 40.000 | 65.000 | 90.000 | 120.000 | 150.000 | 200.000 |
Upgrade Item: | - | - | - | - | Demonic Ashes x2 |
Ice Marble+ x3 |
Quartz Sand x2 |
Magic Seeds x4 |
Water Crystal x2 |
Blue Crystal x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Level | 80 | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 88 | 90 |
Defense | 154 | 164 | 174 | 184 | 194 | 204 | 214 | 224 | 234 | 244 |
Movement Speed: | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% | -6% |
Average Damage Resistance: | 1% | 2% | 4% | 5% | 7% | 8% | 10% | 12% | 13% | 15% |
Magic Resistance: | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Resistance Against Skill Damage: | 1% | 2% | 4% | 5% | 7% | 8% | 10% | 12% | 13% | 15% |
Dragon Rider Suit - Level 86-100
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 600.000 | 700.000 | 800.000 | 1.000.000 |
Upgrade Item: | - | - | - | - | - | Vitality Ore x50 |
Vitality Ore x100 |
Blue Dragon Steel x2 |
Red Dragon Steel x2 |
Purple Dragon Steel x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Level | 86 | 87 | 88 | 89 | 90 | 92 | 94 | 96 | 98 | 100 |
Defense | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 |
Movement Speed: | -15% | -15% | -15% | -12% | -9% | -6% | -4% | -2% | -1% | - |
Average Damage Resistance: | 8% | 9% | 10% | 11% | 13% | 15% | 17% | 19% | 22% | 25% |
Magic Resistance: | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 27% | 30% |
Max HP: | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
King/Queen Armour
Red Hwang Armour - Level 50
+0 | |
---|---|
Defense | 550 |
Movement Speed: | 10% |
Magic Resistance: | 20% |
Strong Against Demi-Human : | 15% |