|
|
(One intermediate revision by the same user not shown) |
Line 1,064: |
Line 1,064: |
| <tr class="quests_center"> | | <tr class="quests_center"> |
| <td class="table_td">Chance of Critical Hit:</td> | | <td class="table_td">Chance of Critical Hit:</td> |
− | <td>+10%</td>
| |
− | </tr>
| |
− | </table>
| |
− |
| |
− | </div>
| |
− |
| |
− | </div>
| |
− | </div>
| |
− |
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Upgrade Chance:</td>
| |
− | <td>-</td>
| |
− | <td>90%</td>
| |
− | <td>80%</td>
| |
− | <td>70%</td>
| |
− | <td>60%</td>
| |
− | <td>50%</td>
| |
− | <td>40%</td>
| |
− | <td>30%</td>
| |
− | <td>20%</td>
| |
− | <td>10%</td>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Upgrade Gold:</td>
| |
− | <td>-</td>
| |
− | <td>1.200</td>
| |
− | <td>2.500</td>
| |
− | <td>5.000</td>
| |
− | <td>10.000</td>
| |
− | <td>20.000</td>
| |
− | <td>30.000</td>
| |
− | <td>45.000</td>
| |
− | <td>90.000</td>
| |
− | <td>150.000</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Upgrade Item 1:</td>
| |
− | <td>-</td>
| |
− | <td>[[File:Red_Dye_x1.png|link=Red Dye]]</td>
| |
− | <td>[[File:Red_Dye_x2.png|link=Red Dye]]</td>
| |
− | <td>[[File:Red_Dye_x3.png|link=Red Dye]]</td>
| |
− | <td>[[File:Red_Dye_x3.png|link=Red Dye]]</td>
| |
− | <td>[[File:Red_Dye_x3.png|link=Red Dye]]</td>
| |
− | <td>[[File:Red_Dye_x3.png|link=Red Dye]]</td>
| |
− | <td>[[File:Mithril_x4.png|link=Mithril]]</td>
| |
− | <td>[[File:Mithril_x4.png|link=Mithril]]</td>
| |
− | <td>[[File:Mithril_x5.png|link=Mithril]]</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Upgrade Item 2:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>[[File:Though-Straps-x1.png|link=Tough Straps]]</td>
| |
− | <td>[[File:Though-Straps-x2.png|link=Tough Straps]]</td>
| |
− | <td>[[File:Sturdy-Cords-x1.png|link=Sturdy Cords]]</td>
| |
− | <td>[[File:Sturdy-Cords-x2.png|link=Sturdy Cords]]</td>
| |
− | <td>[[File:Though-Straps-x2.png|link=Though Straps]]</td>
| |
− | <td>[[File:Titanium_Dioxide_x1.png|link=Titanium Dioxide]]</td>
| |
− | <td>[[File:Agate_x1.png|link=Agate]]</td>
| |
− | <td>[[File:Moonstone_x1.png|link=Moonstone]]</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Upgrade Item 3:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>[[File:Sturdy-Cords-x2.png|link=Sturdy Cords]]</td>
| |
− | <td>[[File:Ancient_Green_Pearl_x1.png|link=Ancient Green Pearl]]</td>
| |
− | <td>[[File:Ancient_Purple_Pearl_x1.png|link=Ancient Purple Pearl]]</td>
| |
− | <td>[[File:Ancient_Yellow_Pearl_x1.png|link=Ancient Yellow Pearl]]</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Chance 1:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>+2%</td>
| |
− | <td>+2%</td>
| |
− | <td>+2%</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Gold 1:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>+100.000</td>
| |
− | <td>+120.000</td>
| |
− | <td>+150.000</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Item 1:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>[[File:RF_Titanium_Dioxide_x1.png|link=Titanium Dioxide]]</td>
| |
− | <td>[[File:RF_Agate_x1.png|link=Agate]]</td>
| |
− | <td>[[File:RF_Moonstone_x1.png|link=Moonstone]]</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Chance 2:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>+5%</td>
| |
− | <td>+5%</td>
| |
− | <td>+5%</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Gold 2:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>+220.000</td>
| |
− | <td>+270.000</td>
| |
− | <td>+330.000</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Item 2:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>[[File:RF_Mithril_x2.png|link=Mithril]]</td>
| |
− | <td>[[File:RF_Mithril_x2.png|link=Mithril]]</td>
| |
− | <td>[[File:RF_Mithril_x2.png|link=Mithril]]</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Chance 3:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>+10%</td>
| |
− | <td>+10%</td>
| |
− | <td>+10%</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Gold 3:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>+370.000</td>
| |
− | <td>+450.000</td>
| |
− | <td>+530.000</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Refine Plus Item 3:</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>-</td>
| |
− | <td>[[File:RF_Ancient_Green_Pearl_x1.png|link=Ancient Green Pearl]]</td>
| |
− | <td>[[File:RF_Ancient_Purple_Pearl_x1.png|link=Ancient Purple Pearl]]</td>
| |
− | <td>[[File:RF_Ancient_Yellow_Pearl_x1.png|link=Ancient Yellow Pearl]]</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Defense:</td>
| |
− | <td>23</td>
| |
− | <td>27</td>
| |
− | <td>31</td>
| |
− | <td>41</td>
| |
− | <td>51</td>
| |
− | <td>61</td>
| |
− | <td>71</td>
| |
− | <td>81</td>
| |
− | <td>91</td>
| |
− | <td>101</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Magic/Melee Attack:</td>
| |
− | <td>+1%</td>
| |
− | <td>+1%</td>
| |
− | <td>+2%</td>
| |
− | <td>+2%</td>
| |
− | <td>+3%</td>
| |
− | <td>+3%</td>
| |
− | <td>+4%</td>
| |
− | <td>+5%</td>
| |
− | <td>+6%</td>
| |
− | <td>+8%</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Max. HP:</td>
| |
− | <td>+25</td>
| |
− | <td>+50</td>
| |
− | <td>+75</td>
| |
− | <td>+150</td>
| |
− | <td>+250</td>
| |
− | <td>+350</td>
| |
− | <td>+500</td>
| |
− | <td>+750</td>
| |
− | <td>+900</td>
| |
− | <td>+1200</td>
| |
− | </tr>
| |
− | <tr class="quests_center">
| |
− | <td class="table_td">Strong against Demi-Human:</td>
| |
− | <td>+1%</td>
| |
− | <td>+2%</td>
| |
− | <td>+3%</td>
| |
− | <td>+4%</td>
| |
− | <td>+5%</td>
| |
− | <td>+6%</td>
| |
− | <td>+7%</td>
| |
− | <td>+8%</td>
| |
− | <td>+9%</td>
| |
| <td>+10%</td> | | <td>+10%</td> |
| </tr> | | </tr> |
Line 1,315: |
Line 1,075: |
| <div class="head2"> | | <div class="head2"> |
| <div class="head2_2"> | | <div class="head2_2"> |
− | <div class="head2_text">[[Dragonscale Helm|<span style="color:white;">Dragonscale Helm</span>]] - Level 80</div> | + | <div class="head2_text">[[Dragonscale Helm|<span style="color:white;">Dragonscale Helm</span>]] - Level 100</div> |
| <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Dragonscale-Helm.png|link=Dragonscale Helm]]</span></div> | | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Dragonscale-Helm.png|link=Dragonscale Helm]]</span></div> |
| <div class="head2_inside"> | | <div class="head2_inside"> |