(Created page with "Category:Stones {{Stones |stone_name=Stone of Deathblow |effect=Increases chance for Critical Hit |0=<div style="text-align: center">Chance for Critical Hit: '''1%'''<br...") |
|||
Line 6: | Line 6: | ||
|0=<div style="text-align: center">Chance for Critical Hit: '''1%'''<br /><br /></div> | |0=<div style="text-align: center">Chance for Critical Hit: '''1%'''<br /><br /></div> | ||
• Used to make refined ore<br /> | • Used to make refined ore<br /> | ||
− | • Can be socketed in | + | • Can be socketed in weapon |
|1=<div style="text-align: center">Chance for Critical Hit: '''2%'''<br /><br /></div> | |1=<div style="text-align: center">Chance for Critical Hit: '''2%'''<br /><br /></div> | ||
• Used to make refined ore<br /> | • Used to make refined ore<br /> | ||
− | • Can be socketed in | + | • Can be socketed in weapon |
|2=<div style="text-align: center">Chance for Critical Hit: '''3%'''<br /><br /></div> | |2=<div style="text-align: center">Chance for Critical Hit: '''3%'''<br /><br /></div> | ||
• Used to make refined ore<br /> | • Used to make refined ore<br /> | ||
− | • Can be socketed in | + | • Can be socketed in weapon |
|3=<div style="text-align: center">Chance for Critical Hit: '''5%'''<br /><br /></div> | |3=<div style="text-align: center">Chance for Critical Hit: '''5%'''<br /><br /></div> | ||
• Can be upgraded<br /> | • Can be upgraded<br /> | ||
− | • Can be socketed in | + | • Can be socketed in weapon |
|4=<div style="text-align: center">Chance for Critical Hit: '''7%'''<br /><br /></div> | |4=<div style="text-align: center">Chance for Critical Hit: '''7%'''<br /><br /></div> | ||
You can upgrade stone to +4 with [[Seon-Pyeong]] help. You need:<br /> | You can upgrade stone to +4 with [[Seon-Pyeong]] help. You need:<br /> | ||
Line 21: | Line 21: | ||
- 500.000 [[Gold]] [[File:Coins.png|link=]]<br /><br /> | - 500.000 [[Gold]] [[File:Coins.png|link=]]<br /><br /> | ||
• Can be upgraded<br /> | • Can be upgraded<br /> | ||
− | • Can be socketed in | + | • Can be socketed in weapon |
|5=<div style="text-align: center">Chance for Critical Hit: '''10%'''<br /><br /></div> | |5=<div style="text-align: center">Chance for Critical Hit: '''10%'''<br /><br /></div> | ||
You can upgrade stone to +5 with [[Seon-Pyeong]] help. You need:<br /> | You can upgrade stone to +5 with [[Seon-Pyeong]] help. You need:<br /> | ||
Line 27: | Line 27: | ||
- 2.000.000 [[Gold]] [[File:Coins.png|link=]]<br /><br /> | - 2.000.000 [[Gold]] [[File:Coins.png|link=]]<br /><br /> | ||
• Can be upgraded<br /> | • Can be upgraded<br /> | ||
− | • Can be socketed in | + | • Can be socketed in weapon |
|6=<div style="text-align: center">Chance for Critical Hit: '''15%'''<br /><br /></div> | |6=<div style="text-align: center">Chance for Critical Hit: '''15%'''<br /><br /></div> | ||
You can upgrade stone to +6 with [[Seon-Pyeong]] help. You need:<br /> | You can upgrade stone to +6 with [[Seon-Pyeong]] help. You need:<br /> | ||
Line 33: | Line 33: | ||
- [[Flame Keystone]] [[File:B Flame Keystone.png|26px|link=]]<br /> | - [[Flame Keystone]] [[File:B Flame Keystone.png|26px|link=]]<br /> | ||
- 4.000.000 [[Gold]] [[File:Coins.png|link=]]<br /><br /> | - 4.000.000 [[Gold]] [[File:Coins.png|link=]]<br /><br /> | ||
− | • Can be socketed in | + | • Can be socketed in weapon |
}} | }} |
Latest revision as of 14:50, 11 August 2014
Stone of Deathblow
+0
Chance for Critical Hit: 1%
• Used to make refined ore
+1
Chance for Critical Hit: 2%
• Used to make refined ore
+2
Chance for Critical Hit: 3%
• Used to make refined ore
+3
Chance for Critical Hit: 5%
• Can be upgraded
+4
Chance for Critical Hit: 7%
You can upgrade stone to +4 with Seon-Pyeong help. You need:
- Stone of Deathblow+3
- 500.000 Gold
• Can be upgraded
+5
Chance for Critical Hit: 10%
You can upgrade stone to +5 with Seon-Pyeong help. You need:
- Stone of Deathblow+4
- 2.000.000 Gold
• Can be upgraded
+6
Chance for Critical Hit: 15%
You can upgrade stone to +6 with Seon-Pyeong help. You need:
- Stone of Deathblow+5
- Flame Keystone
- 4.000.000 Gold