(Created page with "{{Skills_Bonus_3 |skill_name=Dance with Wind |youtube= |characters_class=Healing |skill_attack_type=Buff |effect=Run as fast as the Wind. |unmastered_name=Dance with W...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skills_Bonus_3 | {{Skills_Bonus_3 | ||
|skill_name=Dance with Wind | |skill_name=Dance with Wind | ||
− | |youtube= | + | |youtube={{#ev:youtube|y7vvSwbFs_w|300}} |
|characters_class=[[Healing]] | |characters_class=[[Healing]] | ||
|skill_attack_type=[[Buff]] | |skill_attack_type=[[Buff]] | ||
Line 21: | Line 21: | ||
|skill_bonus_3=Duration: | |skill_bonus_3=Duration: | ||
− | |magic_attack1= | + | |magic_attack1=+6% |
− | |magic_attack2= | + | |magic_attack2=+7% |
− | |magic_attack3= | + | |magic_attack3=+7% |
− | |magic_attack4= | + | |magic_attack4=+8% |
− | |magic_attack5= | + | |magic_attack5=+9% |
− | |magic_attack6= | + | |magic_attack6=+9% |
− | |magic_attack7= | + | |magic_attack7=+10% |
− | |magic_attack8= | + | |magic_attack8=+11% |
− | |magic_attack9= | + | |magic_attack9=+12% |
− | |magic_attack10= | + | |magic_attack10=+12% |
− | |magic_attack11= | + | |magic_attack11=+13% |
− | |magic_attack12= | + | |magic_attack12=+14% |
− | |magic_attack13= | + | |magic_attack13=+14% |
− | |magic_attack14= | + | |magic_attack14=+15% |
− | |magic_attack15= | + | |magic_attack15=+16% |
− | |magic_attack16= | + | |magic_attack16=+16% |
− | |magic_attack17= | + | |magic_attack17=+17% |
− | |magic_attack18= | + | |magic_attack18=+18% |
− | |magic_attack19= | + | |magic_attack19=+19% |
|skill_bonus1=+4% | |skill_bonus1=+4% | ||
Line 101: | Line 101: | ||
|sp19=108 | |sp19=108 | ||
− | |magic_attack_m1= | + | |magic_attack_m1=+22% |
− | |magic_attack_m2= | + | |magic_attack_m2=+23% |
− | |magic_attack_m3= | + | |magic_attack_m3=+23% |
− | |magic_attack_m4= | + | |magic_attack_m4=+24% |
− | |magic_attack_m5= | + | |magic_attack_m5=+25% |
− | |magic_attack_m6= | + | |magic_attack_m6=+26% |
− | |magic_attack_m7= | + | |magic_attack_m7=+27% |
− | |magic_attack_m8= | + | |magic_attack_m8=+28% |
− | |magic_attack_m9= | + | |magic_attack_m9=+29% |
− | |magic_attack_m10= | + | |magic_attack_m10=+30% |
|skill_bonus_m1=+19% | |skill_bonus_m1=+19% | ||
Line 145: | Line 145: | ||
|sp_m10=146 | |sp_m10=146 | ||
− | |magic_attack_g1= | + | |magic_attack_g1=+33% |
− | |magic_attack_g2= | + | |magic_attack_g2=+34% |
− | |magic_attack_g3= | + | |magic_attack_g3=+35% |
− | |magic_attack_g4= | + | |magic_attack_g4=+36% |
− | |magic_attack_g5= | + | |magic_attack_g5=+37% |
− | |magic_attack_g6= | + | |magic_attack_g6=+39% |
− | |magic_attack_g7= | + | |magic_attack_g7=+40% |
− | |magic_attack_g8= | + | |magic_attack_g8=+42% |
− | |magic_attack_g9= | + | |magic_attack_g9=+43% |
− | |magic_attack_g10= | + | |magic_attack_g10=+45% |
|skill_bonus_g1=+30% | |skill_bonus_g1=+30% |
Latest revision as of 19:33, 5 August 2014
Dance with Wind
Character's class:
Skill attack type:
Effect:
Run as fast as the Wind.
Skill names:
Unmastered: Dance with Wind
Master: Quickness
Grand Master: Speed of Wind
Tip
* The following values were recorded under these conditions:
- Character Level 105.
- No Biologist Quests done.
- 4 CON, 6 INT, 3 STR and 3 DEX.
- No equipments.
- Dance with Wind skill is enhanced with INT and DEX stats.
Unmastered
Dance with Wind | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Moving Speed: |
+6% | +7% | +7% | +8% | +9% | +9% | +10% | +11% | +12% | +12% |
Casting Speed: |
+4% | +4% | +5% | +6% | +6% | +7% | +8% | +8% | +9% | +10% |
Duration: |
65s | 66s | 68s | 70s | 72s | 74s | 76s | 78s | 80s | 82s |
Loading Time: |
10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Needed SP: |
66 | 67 | 69 | 72 | 74 | 76 | 79 | 81 | 84 | 86 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
Moving Speed: |
+13% | +14% | +14% | +15% | +16% | +16% | +17% | +18% | +19% | |
Casting Speed: |
+10% | +11% | +12% | +12% | +13% | +14% | +14% | +15% | +16% | |
Duration: |
84s | 86s | 88s | 90s | 92s | 94s | 96s | 98s | 100s | |
Loading Time: |
10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | |
Needed SP: |
88 | 91 | 93 | 96 | 98 | 100 | 103 | 105 | 108 |
Master
Quickness | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Moving Speed: |
+22% | +23% | +23% | +24% | +25% | +26% | +27% | +28% | +29% | +30% |
Casting Speed: |
+19% | +20% | +20% | +21% | +22% | +22% | +23% | +24% | +25% | +26% |
Duration: |
110s | 112s | 114s | 116s | 118s | 120s | 123s | 126s | 129s | 132s |
Loading Time: |
10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Needed SP: |
120 | 122 | 124 | 127 | 129 | 132 | 135 | 139 | 142 | 146 |
Grand Master
Speed of Wind | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Moving Speed: |
+33% | +34% | +35% | +36% | +37% | +39% | +40% | +42% | +43% | +45% |
Casting Speed: |
+30% | +31% | +32% | +33% | +34% | +35% | +36% | +37% | +39% | +40% |
Duration: |
142s | 145s | 148s | 151s | 154s | 158s | 162s | 166s | 170s | 175s |
Loading Time: |
10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Needed SP: |
158 | 162 | 165 | 169 | 172 | 177 | 182 | 187 | 192 | 198 |
Perfect Master
Dance with Wind | ||||||||||
Moving Speed: |
+48% | |||||||||
Casting Speed: |
+44% | |||||||||
Duration: |
185s | |||||||||
Loading Time: |
10s | |||||||||
Needed SP: |
210 |