(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|description=Treasure of the Chief Orc. | |description=Treasure of the Chief Orc. | ||
|origin=[[Chief Orc]] | |origin=[[Chief Orc]] | ||
− | |tip=Box can be opened by "right | + | |tip=Box can be opened by "right clicking" on them. |
|tradable_npc=Yes | |tradable_npc=Yes | ||
|tradable_window=Yes | |tradable_window=Yes | ||
Line 11: | Line 11: | ||
|dropable=Yes | |dropable=Yes | ||
|storable=Yes | |storable=Yes | ||
− | |stackable= | + | |stackable=No |
− | |items=[[File: | + | |items=[[File:C_Bravery_Cape.png|20px|link=]] [[Bravery Cape]] x20<br /> |
− | [[File: | + | [[File:C_Thief's_Glove.png|20px|link=]] [[Thief's Glove]] (2 Hours)<br /> |
− | [[File: | + | [[File:C_Language_Ring.png|20px|link=]] [[Language Ring]] (1 Hour)<br /> |
− | [[File: | + | [[File:C_Escapee's_Cape.png|20px|link=]] [[Escapee's Cape]]<br /> |
− | [[File: | + | [[File:C_Band_of_Oblivion.png|20px|link=]] [[Band of Oblivion]]<br /> |
− | [[File: | + | [[File:C_Goddess_Tear.png|20px|link=]] [[Goddess Tear]]<br /> |
− | [[File: | + | [[File:C_Blood_Pill.png|20px|link=]] [[Blood Pill]]<br /> |
− | [[File: | + | [[File:C_Blessing_Scroll.png|20px|link=]] [[Blessing Scroll]]<br /> |
− | [[File: | + | [[File:C_Green_Potion_(L).png|20px|link=]] [[Green Potion (L)]] x10<br /> |
− | |weapons=[[File: | + | |weapons=[[File:C_Nymph_Sword.png|20px|link=]] [[Nymph Sword]] +0/1<br /> |
− | [[File: | + | [[File:C_Exorcism_Sword.png|20px|link=]] [[Exorcism Sword]] +0/1<br /> |
− | [[File: | + | [[File:C_Divine_Apricot_Bow.png|20px|link=]] [[Divine Apricot Bow]] +0/1<br /> |
− | [[File: | + | [[File:C_Electromagnetic_Blade.png|20px|link=]] [[Electromagnetic Blade]] +0/1<br /> |
− | [[File: | + | [[File:C_Salvation_Fan.png|20px|link=]] [[Salvation Fan]] +0/1<br /> |
− | [[File: | + | [[File:C_Lighting_Knife.png|20px|link=]] [[Lighting Knife]] +0/1<br /> |
− | [[File: | + | [[File:C_Heaven_and_Earth_Bell.png|20px|link=]] [[Heaven and Earth Bell]] +0/1<br /> |
− | |armours=[[File: | + | |armours=[[File:C_Orange_Cat_Dress.png|20px|link=]] [[Orange Cat Dress]] +1/2<br /> |
− | [[File: | + | [[File:C_Killer_Wind_Suit.png|20px|link=]] [[Killer Wind Suit]] +1/2<br /> |
− | [[File: | + | [[File:C_Gold_Scale_Armour.png|20px|link=]] [[Gold Scale Armour]] +1/2<br /> |
− | [[File: | + | [[File:C_Ghost_Face_Armour.png|20px|link=]] [[Ghost Face Armour]] +1/2<br /> |
|helms_shields=<i>None</i> | |helms_shields=<i>None</i> | ||
− | |accessories=[[File: | + | |accessories=[[File:C_Crystal_Necklace.png|20px|link=]] [[Crystal Necklace]] +1/2/3<br /> |
− | [[File: | + | [[File:C_Crystal_Bracelet.png|20px|link=]] [[Crystal Bracelet]] +1/2/3<br /> |
− | [[File: | + | [[File:C_Crystal_Earrings.png|20px|link=]] [[Crystal Earrings]] +1/2/3<br /> |
|others=100.000 EXP<br /> | |others=100.000 EXP<br /> | ||
− | [[File: | + | [[File:C_Gold.png|20px|link=]] 50.000 [[Gold]]<br /> |
− | [[File: | + | [[File:C_Gold.png|20px|link=]] 100.000 [[Gold]]<br /> |
− | [[File: | + | [[File:C_Gold.png|20px|link=]] 200.000 [[Gold]]<br /> |
}} | }} |
Latest revision as of 15:57, 1 November 2016
Chief Orc's Treasure Box
Items
Weapons
Nymph Sword +0/1
Exorcism Sword +0/1
Divine Apricot Bow +0/1
Salvation Fan +0/1
Lighting Knife +0/1
Armours
Helms, Shields
None
Accessories