Line 3: | Line 3: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Dagger|<span style="color:white;">Dagger</span>]] - Level 0</div> | <div class="head2_text">[[Dagger|<span style="color:white;">Dagger</span>]] - Level 0</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Dagger.png|link=Dagger]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 84: | Line 84: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Amija|<span style="color:white;">Amija</span>]] - Level 5</div> | <div class="head2_text">[[Amija|<span style="color:white;">Amija</span>]] - Level 5</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Amija.png|link=Amija]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 165: | Line 165: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Cobra Dagger|<span style="color:white;">Cobra Dagger</span>]] - Level 10</div> | <div class="head2_text">[[Cobra Dagger|<span style="color:white;">Cobra Dagger</span>]] - Level 10</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Cobra_Dagger.png|link=Cobra Dagger]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 246: | Line 246: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Nine Blades|<span style="color:white;">Nine Blades</span>]] - Level 15</div> | <div class="head2_text">[[Nine Blades|<span style="color:white;">Nine Blades</span>]] - Level 15</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Nine_Blades.png|link=Nine Blades]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 327: | Line 327: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Scissors Dagger|<span style="color:white;">Scissors Dagger</span>]] - Level 20</div> | <div class="head2_text">[[Scissors Dagger|<span style="color:white;">Scissors Dagger</span>]] - Level 20</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Scissors_Dagger.png|link=Scissors Dagger]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 406: | Line 406: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Short Knife|<span style="color:white;">Short Knife</span>]] - Level 25</div> | <div class="head2_text">[[Short Knife|<span style="color:white;">Short Knife</span>]] - Level 25</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Short_Knife.png|link=Short Knife]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 503: | Line 503: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Black Leaf Dirk|<span style="color:white;">Black Leaf Dirk</span>]] - Level 30</div> | <div class="head2_text">[[Black Leaf Dirk|<span style="color:white;">Black Leaf Dirk</span>]] - Level 30</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Black_Leaf_Dirk.png|link=Black Leaf Dirk]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 585: | Line 585: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Lucky Knife|<span style="color:white;">Lucky Knife</span>]] - Level 32</div> | <div class="head2_text">[[Lucky Knife|<span style="color:white;">Lucky Knife</span>]] - Level 32</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Lucky_Knife.png|link=Lucky Knife]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 682: | Line 682: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Cat Bite Knife|<span style="color:white;">Cat Bite Knife</span>]] - Level 36</div> | <div class="head2_text">[[Cat Bite Knife|<span style="color:white;">Cat Bite Knife</span>]] - Level 36</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Cat_Bite_Knife.png|link=Cat Bite Knife]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 779: | Line 779: | ||
<div class="head2_2"> | <div class="head2_2"> | ||
<div class="head2_text">[[Devil Face Dagger|<span style="color:white;">Devil Face Dagger</span>]] - Level 40</div> | <div class="head2_text">[[Devil Face Dagger|<span style="color:white;">Devil Face Dagger</span>]] - Level 40</div> | ||
− | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File: | + | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Devil_Face_Dagger.png|link=Devil Face Dagger]]</span></div> |
<div class="head2_inside"> | <div class="head2_inside"> | ||
<table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
Line 867: | Line 867: | ||
<td>15%</td> | <td>15%</td> | ||
<td>15%</td> | <td>15%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="head2"> | ||
+ | <div class="head2_2"> | ||
+ | <div class="head2_text">[[Devil Fist Dagger|<span style="color:white;">Devil Fist Dagger</span>]] - Level 45</div> | ||
+ | <div class="head2_top" style="margin-top: 14px"> <span class="plainlinks">[[File:TA_Devil_Fist_Dagger.png|link=Devil Fist Dagger]]</span></div> | ||
+ | <div class="head2_inside"> | ||
+ | <table width="850px" rules="all" class="quests_table" cellpadding="4" cellspacing="0" border="2"> | ||
+ | <tr class="quests_head" valign="top"> | ||
+ | <th width="65px"></th> | ||
+ | <th width="65px">+0</th> | ||
+ | <th width="65px">+1</th> | ||
+ | <th width="65px">+2</th> | ||
+ | <th width="65px">+3</th> | ||
+ | <th width="65px">+4</th> | ||
+ | <th width="65px">+5</th> | ||
+ | <th width="65px">+6</th> | ||
+ | <th width="65px">+7</th> | ||
+ | <th width="65px">+8</th> | ||
+ | <th width="65px">+9</th> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Gold:</td> | ||
+ | <td>-</td> | ||
+ | <td>1.200</td> | ||
+ | <td>2.500</td> | ||
+ | <td>5.000</td> | ||
+ | <td>10.000</td> | ||
+ | <td>20.000</td> | ||
+ | <td>30.000</td> | ||
+ | <td>45.000</td> | ||
+ | <td>90.000</td> | ||
+ | <td>150.000</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:Unknown_Medicine.png|link=Unknown Medicine]]<br /> | ||
+ | [[Unknown Medicine|Unknown Medicine]] x2</td> | ||
+ | <td>[[File:Piece_of_Fabric.png|link=Piece of Fabric]]<br /> | ||
+ | [[Piece of Fabric|Piece of Fabric]] x2</td> | ||
+ | <td>[[File:Leaf.png|link=Leaf]]<br /> | ||
+ | [[Leaf|Leaf]] x2</td> | ||
+ | <td>[[File:Piece_of_Ice.png|link=Piece of Ice]]<br /> | ||
+ | [[Piece of Ice|Piece of Ice]] x2</td> | ||
+ | <td>[[File:Ice_Marble.png|link=Ice Marble+]]<br /> | ||
+ | [[Ice Marble+|Ice Marble+]] x2</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Upgrade Item:</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>-</td> | ||
+ | <td>[[File:White_Pearl.png|link=White Pearl]]<br /> | ||
+ | [[White Pearl|White Pearl]] x1</td> | ||
+ | <td>[[File:Blue_Pearl.png|link=Blue Pearl]]<br /> | ||
+ | [[Blue Pearl|Blue Pearl]] x1</td> | ||
+ | <td>[[File:Red_Pearl.png|link=Red Pearl]]<br /> | ||
+ | [[Red Pearl|Red Pearl]] x1</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Attack Value</td> | ||
+ | <td>47-51</td> | ||
+ | <td>49-53</td> | ||
+ | <td>51-55</td> | ||
+ | <td>53-57</td> | ||
+ | <td>55-59</td> | ||
+ | <td>59-63</td> | ||
+ | <td>64-68</td> | ||
+ | <td>70-74</td> | ||
+ | <td>77-81</td> | ||
+ | <td>85-89</td> | ||
+ | </tr> | ||
+ | <tr class="quests_center"> | ||
+ | <td class="table_td">Attack Speed</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
+ | <td>27%</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 12:01, 20 July 2014
Daggers
Dagger - Level 0
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Bear Foot Skin+ x2 |
Ornamental Hairpin x2 |
Attack Value | 8-11 | 12-15 | 16-19 | 20-19 | 24-27 | 19-31 | 32-35 | 36-39 | 40-43 | 44-47 |
Attack Speed | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% |
Amija - Level 5
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Bear Foot Skin+ x2 |
Ornamental Hairpin x2 |
Attack Value | 12-14 | 16-18 | 20-22 | 24-26 | 19-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Attack Speed | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% |
Cobra Dagger - Level 10
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Bear Foot Skin+ x2 |
Ornamental Hairpin x2 |
Attack Value | 13-15 | 17-19 | 21-19 | 25-27 | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
Attack Speed | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% |
Nine Blades - Level 15
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Bear Foot Skin+ x2 |
Ornamental Hairpin x2 |
Attack Value | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Attack Speed | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% |
Scissors Dagger - Level 20
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 600 | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 75.000 |
Upgrade Item: | - | - | - | - | - | - | - | Wolf Fur+ x2 |
Bear Foot Skin+ x2 |
Ornamental Hairpin x2 |
Attack Value | 15-19 | 19-23 | 23-27 | 27-31 | 31-35 | 35-39 | 39-43 | 43-47 | 47-51 | 51-55 |
Attack Speed | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Short Knife - Level 25
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Shiriken x1 |
Esoteric Primer x2 |
Spider Eyes x1 |
Scorpion Tail+ x1 |
Orc Tooth+ x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Attack Value | 28-32 | 31-35 | 34-38 | 37-41 | 40-44 | 45-49 | 51-55 | 58-62 | 66-70 | 75-79 |
Attack Speed | 27% | 27% | 27% | 27% | 27% | 27% | 27% | 27% | 27% | 27% |
Black Leaf Dirk - Level 30
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 3.000 | 6.000 | 12.000 | 25.000 | 40.000 | 60.000 | 90.000 | 120.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | - | - | - | - | - |
Attack Value | 40-44 | 43-47 | 45-49 | 48-52 | 50-54 | 55-59 | 60-64 | 67-71 | 74-78 | 83-87 |
Attack Speed | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Random Average Damage | ||||||||||
Random Skill Damage |
Lucky Knife - Level 32
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Shiriken x1 |
Esoteric Primer x2 |
Spider Eyes x1 |
Scorpion Tail+ x1 |
Orc Tooth+ x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Attack Value | 30-36 | 33-39 | 36-42 | 39-45 | 42-48 | 47-53 | 53-59 | 60-66 | 68-74 | 77-83 |
Attack Speed | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% |
Cat Bite Knife - Level 36
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Shiriken x1 |
Esoteric Primer x2 |
Spider Eyes x1 |
Scorpion Tail+ x1 |
Orc Tooth+ x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Attack Value | 33-37 | 36-40 | 39-43 | 42-46 | 45-49 | 50-54 | 56-60 | 63-67 | 71-75 | 80-84 |
Attack Speed | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% |
Devil Face Dagger - Level 40
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.000 | 2.000 | 4.000 | 8.000 | 13.000 | 20.000 | 40.000 | 70.000 | 120.000 |
Upgrade Item: | - | - | - | - | - | Shiriken x1 |
Esoteric Primer x2 |
Spider Eyes x1 |
Scorpion Tail+ x1 |
Orc Tooth+ x2 |
Upgrade Item: | - | - | - | - | - | - | - | Fishbone x1 |
Clam x1 |
Clam x1 |
Attack Value | 36-40 | 39-43 | 42-46 | 45-49 | 48-52 | 53-57 | 59-63 | 66-70 | 74-78 | 83-87 |
Attack Speed | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Devil Fist Dagger - Level 45
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item: | - | - | - | - | - | Unknown Medicine x2 |
Piece of Fabric x2 |
File:Leaf.png Leaf x2 |
Piece of Ice x2 |
Ice Marble+ x2 |
Upgrade Item: | - | - | - | - | - | - | - | White Pearl x1 |
Blue Pearl x1 |
Red Pearl x1 |
Attack Value | 47-51 | 49-53 | 51-55 | 53-57 | 55-59 | 59-63 | 64-68 | 70-74 | 77-81 | 85-89 |
Attack Speed | 27% | 27% | 27% | 27% | 27% | 27% | 27% | 27% | 27% | 27% |