Line 3,918: | Line 3,918: | ||
<td>[[File:Ice-Marble-x2.png|link=Ice Marble]]</td> | <td>[[File:Ice-Marble-x2.png|link=Ice Marble]]</td> | ||
<td>[[File:Unknown-Medicine+-x2.png|link=Unknown Medicine+]]</td> | <td>[[File:Unknown-Medicine+-x2.png|link=Unknown Medicine+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Yeti-Fur+-x2.png|link=Yeti Fur+]]</td> | <td>[[File:Yeti-Fur+-x2.png|link=Yeti Fur+]]</td> | ||
</tr> | </tr> | ||
Line 6,008: | Line 6,008: | ||
<td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | <td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | ||
<td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | <td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | <td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | ||
<td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | <td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | ||
Line 6,239: | Line 6,239: | ||
<td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | <td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | ||
<td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | <td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | <td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | ||
<td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | <td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | ||
Line 6,470: | Line 6,470: | ||
<td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | <td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | ||
<td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | <td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | <td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | ||
<td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | <td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | ||
Line 6,701: | Line 6,701: | ||
<td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | <td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | ||
<td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | <td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | <td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | ||
<td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | <td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | ||
Line 6,932: | Line 6,932: | ||
<td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | <td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | ||
<td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | <td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | <td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | ||
<td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | <td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | ||
Line 7,163: | Line 7,163: | ||
<td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | <td>[[File:Unknown-Medicine-x1.png|link=Unknown Medicine]]</td> | ||
<td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | <td>[[File:Curse-Book-x1+.png|link=Curse Book+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | <td>[[File:Ice-Killer-Whale-Horn-x2.png|link=Ice Killer Whale Horn]]</td> | ||
<td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | <td>[[File:Ice-Marble+-x2.png|link=Ice Marble+]]</td> | ||
Line 7,401: | Line 7,401: | ||
<td>[[File:Ice-Marble-x2.png|link=Ice Marble]]</td> | <td>[[File:Ice-Marble-x2.png|link=Ice Marble]]</td> | ||
<td>[[File:Unknown-Medicine+-x2.png|link=Unknown Medicine+]]</td> | <td>[[File:Unknown-Medicine+-x2.png|link=Unknown Medicine+]]</td> | ||
− | <td>[[File:Leaf- | + | <td>[[File:Leaf-x02.jpg|link=Leaf]]</td> |
<td>[[File:Yeti-Fur+-x2.png|link=Yeti Fur+]]</td> | <td>[[File:Yeti-Fur+-x2.png|link=Yeti Fur+]]</td> | ||
</tr> | </tr> |
Latest revision as of 18:04, 1 October 2018
Fans
Fan - Level 0
Iron Fan - Level 5
Black Tiger Fan - Level 10
Crane Wing Fan - Level 15
Peacock Fan - Level 20
Aquatic Fan - Level 25
Autumn Wind Fan - Level 30
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 95% | 90% | 80% | 70% | 65% | 55% | 45% |
Upgrade Gold: | - | 3.000 | 6.000 | 12.000 | 25.000 | 40.000 | 60.000 | 90.000 | 120.000 | 150.000 |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +50.000 | +60.000 | +70.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +120.000 | +140.000 | +170.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +220.000 | +260.000 | +320.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Attack Value: | 43-55 | 49-61 | 54-66 | 60-72 | 65-77 | 73-85 | 81-93 | 91-103 | 101-113 | 113-125 |
Magical Attack Value: | 45-76 | 51-82 | 56-87 | 62-93 | 67-98 | 75-106 | 83-114 | 93-124 | 103-134 | 115-146 |
Attack Speed: | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% |
Random Average Damage | ||||||||||
Random Skill Damage |
Stone Fan - Level 32
Ocean Fan - Level 36
Sting Fan - Level 40
Phoenix Fan - Level 45
Triple Fan - Level 50
Eyebrows Fan - Level 55
Black Solar Fan - Level 60
Salvation Fan - Level 65
Heavenly Bird Fan - Level 65
Ecstatic Fan - Level 70
Demon's Fan - Level 80-92
Lying Dragon Fan - Level 87-105
Bells
Copper Bell - Level 10
Silver Bell - Level 15
Golden Bell - Level 20
Antique Bell - Level 30
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 100% | 95% | 90% | 80% | 70% | 65% | 55% | 45% |
Upgrade Gold: | - | 3.000 | 6.000 | 12.000 | 25.000 | 40.000 | 60.000 | 90.000 | 120.000 | 150.000 |
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +50.000 | +60.000 | +70.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +120.000 | +140.000 | +170.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +220.000 | +260.000 | +320.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Attack Value: | 50-70 | 56-76 | 61-81 | 67-87 | 72-92 | 80-100 | 88-108 | 98-118 | 108-128 | 120-140 |
Magical Attack Value: | 35-60 | 41-66 | 46-71 | 52-77 | 57-82 | 65-90 | 73-98 | 83-108 | 93-118 | 105-130 |
Attack Speed: | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% |
Random Average Damage | ||||||||||
Random Skill Damage |
Jade Bell - Level 32
Fountain Bell - Level 36
Apricot Bell - Level 40
Magical Bell - Level 50
Golden Bug Bell - Level 55
Steel Bug Bell - Level 60
Heaven and Earth Bell - Level 65
Thunder Bird Bell - Level 65
Bamboo Bell - Level 75
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|---|
Upgrade Chance | - | 100% | 90% | 85% | 75% | 60% | 50% | 40% | 30% | 25% |
Upgrade Gold: | - | 1.200 | 2.500 | 5.000 | 10.000 | 20.000 | 30.000 | 45.000 | 90.000 | 150.000 |
Upgrade Item 1: | - | - | - | - | - | |||||
Upgrade Item 2: | - | - | - | - | - | - | - | |||
Refine Plus Chance 1 | - | - | - | - | - | - | - | +2% | +2% | +2% |
Refine Plus Gold 1 | - | - | - | - | - | - | - | +100.000 | +100.000 | +200.000 |
Refine Plus Item 1 | - | - | - | - | - | - | - | |||
Refine Plus Chance 2 | - | - | - | - | - | - | - | +5% | +5% | +5% |
Refine Plus Gold 2 | - | - | - | - | - | - | - | +200.000 | +200.000 | +400.000 |
Refine Plus Item 2 | - | - | - | - | - | - | - | |||
Refine Plus Chance 3 | - | - | - | - | - | - | - | +10% | +10% | +10% |
Refine Plus Gold 3 | - | - | - | - | - | - | - | +300.000 | +400.000 | +700.000 |
Refine Plus Item 3 | - | - | - | - | - | - | - | |||
Attack Value: | 72-108 | 80-116 | 89-125 | 99-135 | 110-146 | 122-158 | 135-171 | 149-185 | 174-210 | 209-245 |
Magical Attack Value: | 70-80 | 78-88 | 87-97 | 97-107 | 108-118 | 120-130 | 133-143 | 147-157 | 172-182 | 207-218 |
Attack Speed: | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% | +26% |
Random Average Damage | ||||||||||
Random Skill Damage |
Dragon Jaw Bell - Level 80-92