(Created page with "<div style="width:1000px"> <div class="skill_head"> <div style="font-size: 25px">Bonuses</div> </div> <div class="skill_left"> <div style="float: left; width: 300px; overt...") |
|||
Line 154: | Line 154: | ||
</div> | </div> | ||
<div style="margin-left: 10px; width:70px; float: left"> | <div style="margin-left: 10px; width:70px; float: left"> | ||
+ | <div style="margin: 2px; border: 1px dotted #5d0505;text-align: center"><div style="margin:5px">+500</div></div> | ||
+ | </div> | ||
+ | <div style="margin-left: 2px; width:70px; float: left"> | ||
+ | <div style="margin: 2px; border: 1px dotted #5d0505;text-align: center"><div style="margin:5px">+1000</div></div> | ||
+ | </div> | ||
+ | <div style="margin-left: 2px; width:70px; float: left"> | ||
+ | <div style="margin: 2px; border: 1px dotted #5d0505;text-align: center"><div style="margin:5px">+1500</div></div> | ||
+ | </div> | ||
+ | <div style="margin-left: 2px; width:70px; float: left"> | ||
<div style="margin: 2px; border: 1px dotted #5d0505;text-align: center"><div style="margin:5px">+2000</div></div> | <div style="margin: 2px; border: 1px dotted #5d0505;text-align: center"><div style="margin:5px">+2000</div></div> | ||
</div> | </div> |
Revision as of 13:23, 17 August 2014
Bonuses
Resistance Bonuses
Resistance to Warrior Attack:
15%
Resistance to Sura Attack:
15%
Resistance to Assassin Attack:
15%
Resistance to Mage Attack:
15%
Sword Defence:
15%
Dagger Defence:
15%
Two-Handed Defence:
15%
Arrow Resistance:
15%
Bell Defence:
15%
Fan Defence:
15%
Magic Resistance:
15%
Lightning Resistance:
15%
Wind Resistance:
15%
Fire Resistance:
15%
Other Bonuses
The Damage absorbed by HP:
10%
The Damage absorbed by SP:
10%
Max. HP:
+500
+1000
+1500
+2000
Attack Value:
+50
Chance to Reflect direct body hit:
10%
Spell Speed:
20%